Foreign Small/Mid Blendor search across All Categories
Statistics as of May 27, 2025
Search , , ,
in
Found total of 34 distinct funds
Download top 1000 CSV
Tip: click “3yr Sharpe” ratio to sort and find fund with best returns (reward) & the smallest drops (risk). Click on a few of these to compare them in the Ticker Box.
Name | Expense Ratio ▲ | TTM Yield | 3yr Sharpe | YTD Return | 3yr Return | 1yr Return | Total Assets | 6M Money Flow |
---|---|---|---|---|---|---|---|---|
Expense Ratio 0.00% | TTM Yield 2.9% | 3yr Sharpe 0.21 | YTD Return 16.8% | 3yr Return 31.0% | 1yr Return 14.4% | Total Assets $12B | 6M Money Flow -$1B | |
Expense Ratio 0.00% | TTM Yield 3.0% | 3yr Sharpe 0.00 | YTD Return 11.6% | 3yr Return 20.7% | 1yr Return 9.9% | Total Assets $10B | 6M Money Flow -$650M | |
Expense Ratio 0.00% | ||||||||
Expense Ratio 0.00% | TTM Yield 3.0% | 3yr Sharpe 0.06 | YTD Return 15.4% | 3yr Return 22.6% | 1yr Return 13.1% | Total Assets $10B | 6M Money Flow $117M | |
Expense Ratio 0.00% | TTM Yield 3.1% | 3yr Sharpe 0.02 | YTD Return 11.2% | 3yr Return 20.8% | 1yr Return 9.8% | Total Assets $8B | 6M Money Flow -$650M | |
Expense Ratio 0.00% | TTM Yield 2.4% | 3yr Sharpe 0.20 | YTD Return 14.6% | 3yr Return 27.8% | 1yr Return 9.8% | Total Assets $5B | 6M Money Flow -$190M | |
Expense Ratio 0.00% Expense Ratio 0.00% Expense Ratio 0.00% Expense Ratio 0.00% Expense Ratio 0.00% | ||||||||
Expense Ratio 0.00% | TTM Yield 4.0% | 3yr Sharpe 0.25 | YTD Return 19.7% | 3yr Return 33.6% | 1yr Return 17.2% | Total Assets $5B | 6M Money Flow $94M | |
Expense Ratio 0.00% Expense Ratio 0.00% Expense Ratio 0.00% Expense Ratio 0.00% Expense Ratio 0.00% | ||||||||
Expense Ratio 0.00% | TTM Yield 3.2% | 3yr Sharpe 0.05 | YTD Return 16.8% | 3yr Return 23.1% | 1yr Return 13.7% | Total Assets $4B | 6M Money Flow -$243M | |
Expense Ratio 0.00% | TTM Yield 1.9% | 3yr Sharpe 0.18 | YTD Return 17.1% | 3yr Return 29.9% | 1yr Return 14.2% | Total Assets $3B | 6M Money Flow $434M | |
Expense Ratio 0.00% | TTM Yield 3.5% | 3yr Sharpe 0.23 | YTD Return 16.7% | 3yr Return 32.7% | 1yr Return 14.5% | Total Assets $1B | 6M Money Flow -$80M | |
Expense Ratio 0.00% Expense Ratio 0.00% Expense Ratio 0.00% Expense Ratio 0.00% Expense Ratio 0.00% | ||||||||
Expense Ratio 0.00% | TTM Yield 2.3% | 3yr Sharpe 0.16 | YTD Return 17.0% | 3yr Return 31.0% | 1yr Return 16.9% | Total Assets $1B | 6M Money Flow -$110M | |
Expense Ratio 0.00% Expense Ratio 0.00% | ||||||||
Expense Ratio 0.00% | TTM Yield 3.7% | 3yr Sharpe 0.50 | YTD Return 20.4% | 3yr Return 48.4% | 1yr Return 16.8% | Total Assets $901M | 6M Money Flow -$16M | |
Expense Ratio 0.00% | TTM Yield 0.0% | 3yr Sharpe - | YTD Return 20.6% | 3yr Return 44.3% | 1yr Return 16.9% | Total Assets $901M | 6M Money Flow -$11M | |
Expense Ratio 0.00% | TTM Yield 2.9% | 3yr Sharpe 0.07 | YTD Return 15.4% | 3yr Return 23.5% | 1yr Return 13.2% | Total Assets $808M | 6M Money Flow -$23M | |
Expense Ratio 0.00% | TTM Yield 2.4% | 3yr Sharpe -0.04 | YTD Return 14.3% | 3yr Return 17.3% | 1yr Return 11.4% | Total Assets $688M | 6M Money Flow -$27M | |
Expense Ratio 0.00% | TTM Yield 1.7% | 3yr Sharpe 0.10 | YTD Return 17.7% | 3yr Return 27.2% | 1yr Return 12.5% | Total Assets $595M | 6M Money Flow $16M | |
Expense Ratio 0.00% Expense Ratio 0.00% Expense Ratio 0.00% | ||||||||
Expense Ratio 0.00% | TTM Yield 3.4% | 3yr Sharpe 0.12 | YTD Return 18.1% | 3yr Return 25.4% | 1yr Return 13.2% | Total Assets $483M | 6M Money Flow -$266M | |
Expense Ratio 0.00% | ||||||||
Expense Ratio 0.00% | TTM Yield 3.7% | 3yr Sharpe 0.17 | YTD Return 16.1% | 3yr Return 27.6% | 1yr Return 16.1% | Total Assets $344M | 6M Money Flow -$229M | |
Expense Ratio 0.00% | TTM Yield 2.3% | 3yr Sharpe 0.20 | YTD Return 18.1% | 3yr Return 32.3% | 1yr Return 16.5% | Total Assets $338M | 6M Money Flow $15M | |
Expense Ratio 0.00% Expense Ratio 0.00% Expense Ratio 0.00% Expense Ratio 0.00% | ||||||||
Expense Ratio 0.00% | TTM Yield 3.3% | 3yr Sharpe 0.28 | YTD Return 17.6% | 3yr Return 35.9% | 1yr Return 15.8% | Total Assets $327M | 6M Money Flow -$27M | |
Expense Ratio 0.00% Expense Ratio 0.00% Expense Ratio 0.00% Expense Ratio 0.00% | ||||||||
Expense Ratio 0.00% | TTM Yield 1.8% | 3yr Sharpe 0.12 | YTD Return 17.8% | 3yr Return 26.3% | 1yr Return 13.9% | Total Assets $319M | 6M Money Flow -$24M | |
Expense Ratio 0.00% Expense Ratio 0.00% Expense Ratio 0.00% Expense Ratio 0.00% Expense Ratio 0.00% Expense Ratio 0.00% Expense Ratio 0.00% Expense Ratio 0.00% Expense Ratio 0.00% | ||||||||
Expense Ratio 0.00% | TTM Yield 0.7% | 3yr Sharpe - | YTD Return 13.4% | 3yr Return 34.4% | 1yr Return 8.0% | Total Assets $299M | 6M Money Flow $87M | |
Expense Ratio 0.00% | ||||||||
Expense Ratio 0.00% | TTM Yield 2.5% | 3yr Sharpe 0.17 | YTD Return 16.5% | 3yr Return 28.8% | 1yr Return 13.8% | Total Assets $261M | 6M Money Flow -$16M | |
Expense Ratio 0.00% | TTM Yield 8.5% | 3yr Sharpe 0.16 | YTD Return 16.6% | 3yr Return 30.6% | 1yr Return 12.2% | Total Assets $238M | 6M Money Flow -$64M | |
Expense Ratio 0.00% Expense Ratio 0.00% | ||||||||
Expense Ratio 0.00% | TTM Yield 3.6% | 3yr Sharpe - | YTD Return 15.4% | 3yr Return - | 1yr Return 10.4% | Total Assets $211M | 6M Money Flow $209M | |
Expense Ratio 0.00% | TTM Yield 2.2% | 3yr Sharpe 0.07 | YTD Return 12.5% | 3yr Return 19.4% | 1yr Return 9.7% | Total Assets $187M | 6M Money Flow -$6M | |
Expense Ratio 0.00% Expense Ratio 0.00% Expense Ratio 0.00% | ||||||||
Expense Ratio 0.00% | TTM Yield 3.0% | 3yr Sharpe 0.38 | YTD Return 7.4% | 3yr Return 37.7% | 1yr Return 10.2% | Total Assets $156M | 6M Money Flow -$6M | |
Expense Ratio 0.00% | TTM Yield 2.4% | 3yr Sharpe 0.10 | YTD Return 14.3% | 3yr Return 24.3% | 1yr Return 11.0% | Total Assets $123M | 6M Money Flow -$421M | |
Expense Ratio 0.00% Expense Ratio 0.00% Expense Ratio 0.00% | ||||||||
Expense Ratio 0.00% | TTM Yield 1.4% | 3yr Sharpe 0.09 | YTD Return 12.7% | 3yr Return 21.1% | 1yr Return 2.4% | Total Assets $117M | 6M Money Flow $4M | |
Expense Ratio 0.00% | TTM Yield 2.6% | 3yr Sharpe 0.15 | YTD Return 13.0% | 3yr Return 26.8% | 1yr Return 12.4% | Total Assets $111M | 6M Money Flow -$6M | |
Expense Ratio 0.00% | TTM Yield 2.7% | 3yr Sharpe - | YTD Return 15.1% | 3yr Return - | 1yr Return 13.9% | Total Assets $95M | 6M Money Flow $43M | |
Expense Ratio 0.00% | TTM Yield 3.8% | 3yr Sharpe -0.15 | YTD Return 5.3% | 3yr Return 11.3% | 1yr Return 0.9% | Total Assets $71M | 6M Money Flow -$44M | |
Expense Ratio 0.00% | TTM Yield 2.9% | 3yr Sharpe -0.05 | YTD Return 12.6% | 3yr Return 18.8% | 1yr Return 8.1% | Total Assets $67M | 6M Money Flow -$18M | |
Expense Ratio 0.00% Expense Ratio 0.00% | ||||||||
Expense Ratio 0.00% | TTM Yield 1.9% | 3yr Sharpe -0.05 | YTD Return 10.3% | 3yr Return 18.0% | 1yr Return 5.7% | Total Assets $39M | 6M Money Flow -$3M | |
Expense Ratio 0.00% Expense Ratio 0.00% | ||||||||
Expense Ratio 0.00% | TTM Yield 1.7% | 3yr Sharpe 0.23 | YTD Return 17.1% | 3yr Return 47.1% | 1yr Return 18.5% | Total Assets $36M | 6M Money Flow -$6M | |
Expense Ratio 0.00% |