Foreign Small/Mid Growthor search across All Categories
Statistics as of Jun 06, 2025
Search , , ,
in
Found total of 37 distinct funds
Download top 1000 CSV
Tip: click “3yr Sharpe” ratio to sort and find fund with best returns (reward) & the smallest drops (risk). Click on a few of these to compare them in the Ticker Box.
Name | Expense Ratio | TTM Yield | 3yr Sharpe | YTD Return | 3yr Return | 1yr Return | Total Assets ▼ | 6M Money Flow |
---|---|---|---|---|---|---|---|---|
Expense Ratio 1.08% | TTM Yield 2.4% | 3yr Sharpe 0.12 | YTD Return 12.3% | 3yr Return 21.5% | 1yr Return 9.0% | Total Assets $6B | 6M Money Flow -$727M | |
Expense Ratio 1.25% Expense Ratio 0.00% | ||||||||
Expense Ratio 0.99% | TTM Yield 1.8% | 3yr Sharpe -0.05 | YTD Return 14.4% | 3yr Return 13.3% | 1yr Return 8.9% | Total Assets $4B | 6M Money Flow -$587M | |
Expense Ratio 1.13% Expense Ratio 1.37% Expense Ratio 1.63% Expense Ratio 2.13% | ||||||||
Expense Ratio 1.06% | TTM Yield 0.0% | 3yr Sharpe 0.28 | YTD Return 8.8% | 3yr Return 35.8% | 1yr Return 15.8% | Total Assets $2B | 6M Money Flow -$91M | |
Expense Ratio 1.31% | ||||||||
Expense Ratio 0.92% | TTM Yield 0.7% | 3yr Sharpe -0.18 | YTD Return 11.0% | 3yr Return 4.3% | 1yr Return 5.2% | Total Assets $2B | 6M Money Flow -$126M | |
Expense Ratio 1.17% | ||||||||
Expense Ratio 0.96% | TTM Yield 1.3% | 3yr Sharpe 0.27 | YTD Return 15.2% | 3yr Return 33.0% | 1yr Return 17.0% | Total Assets $1B | 6M Money Flow -$9M | |
Expense Ratio 0.87% Expense Ratio 1.00% Expense Ratio 1.25% Expense Ratio 1.50% Expense Ratio 2.00% | ||||||||
Expense Ratio 0.44% | TTM Yield 3.6% | 3yr Sharpe 0.17 | YTD Return 16.9% | 3yr Return 26.5% | 1yr Return 13.7% | Total Assets $1B | 6M Money Flow -$89M | |
Expense Ratio 1.18% | TTM Yield 1.6% | 3yr Sharpe 0.33 | YTD Return 19.3% | 3yr Return 38.4% | 1yr Return 19.8% | Total Assets $1B | 6M Money Flow -$68M | |
Expense Ratio 1.08% Expense Ratio 1.45% Expense Ratio 2.20% | ||||||||
Expense Ratio 0.97% | TTM Yield 3.4% | 3yr Sharpe 0.05 | YTD Return 13.0% | 3yr Return 19.5% | 1yr Return 5.1% | Total Assets $902M | 6M Money Flow -$126M | |
Expense Ratio 1.22% Expense Ratio 0.84% Expense Ratio 0.89% | ||||||||
Expense Ratio 0.97% | TTM Yield 0.0% | 3yr Sharpe - | YTD Return 13.1% | 3yr Return 19.6% | 1yr Return 5.1% | Total Assets $902M | 6M Money Flow -$105M | |
Expense Ratio 1.46% | TTM Yield 0.3% | 3yr Sharpe -0.05 | YTD Return 13.8% | 3yr Return 13.2% | 1yr Return 10.6% | Total Assets $488M | 6M Money Flow -$26M | |
Expense Ratio 1.26% Expense Ratio 1.71% Expense Ratio 1.96% Expense Ratio 2.46% | ||||||||
Expense Ratio 1.16% | TTM Yield 0.1% | 3yr Sharpe -0.05 | YTD Return 18.0% | 3yr Return 14.2% | 1yr Return 13.7% | Total Assets $429M | 6M Money Flow -$29M | |
Expense Ratio 1.01% Expense Ratio 0.11% Expense Ratio 1.41% | ||||||||
Expense Ratio 1.10% | TTM Yield 2.7% | 3yr Sharpe 0.43 | YTD Return 21.4% | 3yr Return 135.9% | 1yr Return 19.3% | Total Assets $391M | 6M Money Flow -$24M | |
Expense Ratio 1.35% | ||||||||
Expense Ratio 1.26% | TTM Yield 1.1% | 3yr Sharpe 0.14 | YTD Return 17.2% | 3yr Return 27.6% | 1yr Return 20.1% | Total Assets $348M | 6M Money Flow $5M | |
Expense Ratio 1.09% | TTM Yield 2.9% | 3yr Sharpe 0.06 | YTD Return 12.7% | 3yr Return 19.3% | 1yr Return 11.4% | Total Assets $343M | 6M Money Flow -$33M | |
Expense Ratio 1.01% Expense Ratio 1.34% Expense Ratio 2.09% | ||||||||
Expense Ratio 0.99% | TTM Yield 1.6% | 3yr Sharpe 0.45 | YTD Return 23.8% | 3yr Return 41.6% | 1yr Return 21.6% | Total Assets $331M | 6M Money Flow $4M | |
Expense Ratio 1.24% Expense Ratio 1.99% | ||||||||
Expense Ratio 1.00% | TTM Yield 2.4% | 3yr Sharpe 0.09 | YTD Return 16.9% | 3yr Return 20.9% | 1yr Return 12.1% | Total Assets $327M | 6M Money Flow -$94M | |
Expense Ratio 1.15% | TTM Yield 0.4% | 3yr Sharpe 0.21 | YTD Return 18.6% | 3yr Return 27.8% | 1yr Return 12.8% | Total Assets $303M | 6M Money Flow $26M | |
Expense Ratio 1.36% | TTM Yield 1.4% | 3yr Sharpe -0.28 | YTD Return 9.7% | 3yr Return 0.2% | 1yr Return 2.9% | Total Assets $297M | 6M Money Flow -$117M | |
Expense Ratio 1.61% | ||||||||
Expense Ratio 1.16% | TTM Yield 1.1% | 3yr Sharpe 0.03 | YTD Return 16.2% | 3yr Return 18.8% | 1yr Return 8.8% | Total Assets $285M | 6M Money Flow -$166M | |
Expense Ratio 1.01% Expense Ratio 1.29% | ||||||||
Expense Ratio 0.45% | TTM Yield 2.1% | 3yr Sharpe 0.15 | YTD Return 18.6% | 3yr Return 24.6% | 1yr Return 16.1% | Total Assets $282M | 6M Money Flow -$14M | |
Expense Ratio 1.49% | TTM Yield 0.0% | 3yr Sharpe 0.00 | YTD Return 17.3% | 3yr Return 17.0% | 1yr Return 21.9% | Total Assets $223M | 6M Money Flow -$65M | |
Expense Ratio 1.36% | ||||||||
Expense Ratio 1.05% | TTM Yield 1.6% | 3yr Sharpe 0.16 | YTD Return 15.6% | 3yr Return 26.5% | 1yr Return 18.9% | Total Assets $178M | 6M Money Flow -$5M | |
Expense Ratio 1.10% Expense Ratio 1.35% | ||||||||
Expense Ratio 1.23% | TTM Yield 0.1% | 3yr Sharpe 0.55 | YTD Return 9.5% | 3yr Return 61.2% | 1yr Return 16.5% | Total Assets $135M | 6M Money Flow $36M | |
Expense Ratio 1.48% Expense Ratio 1.17% | ||||||||
Expense Ratio 1.19% | TTM Yield 4.8% | 3yr Sharpe -0.23 | YTD Return 12.0% | 3yr Return 4.4% | 1yr Return 6.2% | Total Assets $133M | 6M Money Flow -$81M | |
Expense Ratio 1.04% Expense Ratio 1.44% | ||||||||
Expense Ratio 1.11% | TTM Yield 2.5% | 3yr Sharpe 0.22 | YTD Return 22.8% | 3yr Return 28.2% | 1yr Return 16.4% | Total Assets $126M | 6M Money Flow -$19M | |
Expense Ratio 1.05% Expense Ratio 1.30% | ||||||||
Expense Ratio 1.10% | TTM Yield 0.0% | 3yr Sharpe - | YTD Return 9.4% | 3yr Return - | 1yr Return - | Total Assets $124M | 6M Money Flow $100M | |
Expense Ratio 0.99% | TTM Yield 2.2% | 3yr Sharpe 0.13 | YTD Return 14.3% | 3yr Return 24.5% | 1yr Return 15.1% | Total Assets $122M | 6M Money Flow -$12M | |
Expense Ratio 1.34% Expense Ratio 1.63% Expense Ratio 1.99% | ||||||||
Expense Ratio 1.31% | TTM Yield 1.2% | 3yr Sharpe 0.13 | YTD Return 12.1% | 3yr Return 25.0% | 1yr Return 6.5% | Total Assets $99M | 6M Money Flow -$34M | |
Expense Ratio 1.11% Expense Ratio 0.90% | ||||||||
Expense Ratio 2.04% | TTM Yield 0.0% | 3yr Sharpe -0.13 | YTD Return 14.1% | 3yr Return 11.5% | 1yr Return 10.4% | Total Assets $62M | 6M Money Flow -$44M | |
Expense Ratio 1.96% | ||||||||
Expense Ratio 2.00% | TTM Yield 0.5% | 3yr Sharpe 0.08 | YTD Return 9.0% | 3yr Return 21.0% | 1yr Return 12.4% | Total Assets $47M | 6M Money Flow -$698K | |
Expense Ratio 1.16% | TTM Yield 0.0% | 3yr Sharpe 0.23 | YTD Return 1.8% | 3yr Return 27.3% | 1yr Return 7.8% | Total Assets $17M | 6M Money Flow $6M | |
Expense Ratio 1.11% Expense Ratio 1.41% Expense Ratio 2.16% | ||||||||
Expense Ratio 1.06% | TTM Yield 4.8% | 3yr Sharpe 0.03 | YTD Return 14.1% | 3yr Return 17.2% | 1yr Return 12.5% | Total Assets $17M | 6M Money Flow -$942K | |
Expense Ratio 1.31% | ||||||||
Expense Ratio 1.28% | TTM Yield 1.3% | 3yr Sharpe 0.02 | YTD Return 22.1% | 3yr Return 16.5% | 1yr Return 18.6% | Total Assets $12M | 6M Money Flow -$824K | |
Expense Ratio 1.03% | ||||||||
Expense Ratio 0.99% | TTM Yield 0.8% | 3yr Sharpe - | YTD Return 16.0% | 3yr Return - | 1yr Return 18.1% | Total Assets $7M | 6M Money Flow $394 | |
Expense Ratio 0.94% Expense Ratio 1.24% | ||||||||
Expense Ratio 1.10% | TTM Yield 0.0% | 3yr Sharpe 0.22 | YTD Return 15.4% | 3yr Return 28.4% | 1yr Return 12.1% | Total Assets $6M | 6M Money Flow -$102K | |
Expense Ratio 1.35% Expense Ratio 2.10% Expense Ratio 1.07% | ||||||||
Expense Ratio 0.92% | TTM Yield 0.6% | 3yr Sharpe -0.02 | YTD Return 20.6% | 3yr Return 14.8% | 1yr Return 11.9% | Total Assets $6M | 6M Money Flow -$370K | |
Expense Ratio 0.98% | TTM Yield 1.9% | 3yr Sharpe -0.11 | YTD Return 14.7% | 3yr Return 10.0% | 1yr Return 10.8% | Total Assets $665K | 6M Money Flow $47K | |
Expense Ratio 1.23% |