Miscellaneous Allocationor search across All Categories
Statistics as of May 27, 2025
Search , , ,
in
Found total of 29 distinct funds
Download top 1000 CSV
Tip: click “3yr Sharpe” ratio to sort and find fund with best returns (reward) & the smallest drops (risk). Click on a few of these to compare them in the Ticker Box.
Name ▲ | Expense Ratio | TTM Yield | 3yr Sharpe | YTD Return | 3yr Return | 1yr Return | Total Assets | 6M Money Flow |
---|---|---|---|---|---|---|---|---|
Expense Ratio 1.26% | TTM Yield 6.2% | 3yr Sharpe -0.28 | YTD Return -7.8% | 3yr Return 5.8% | 1yr Return -9.4% | Total Assets $813M | 6M Money Flow -$54M | |
Expense Ratio 1.51% | ||||||||
Expense Ratio 0.85% | TTM Yield 0.6% | 3yr Sharpe - | YTD Return 4.6% | 3yr Return - | 1yr Return 11.2% | Total Assets $278M | 6M Money Flow $163M | |
Expense Ratio 0.50% Expense Ratio 1.56% Expense Ratio 0.99% Expense Ratio 0.45% Expense Ratio 0.84% | ||||||||
Expense Ratio 2.05% | TTM Yield 6.6% | 3yr Sharpe - | YTD Return -11.7% | 3yr Return - | 1yr Return -16.5% | Total Assets $32M | 6M Money Flow $11M | |
Expense Ratio 2.30% Expense Ratio 3.05% | ||||||||
Expense Ratio 0.77% | TTM Yield 2.0% | 3yr Sharpe 0.39 | YTD Return 4.0% | 3yr Return 32.8% | 1yr Return 10.4% | Total Assets $3B | 6M Money Flow $188M | |
Expense Ratio 0.48% Expense Ratio 1.52% Expense Ratio 0.98% Expense Ratio 0.80% Expense Ratio 0.41% | ||||||||
Expense Ratio 0.84% | TTM Yield 1.2% | 3yr Sharpe 0.39 | YTD Return 4.4% | 3yr Return 37.9% | 1yr Return 11.0% | Total Assets $1B | 6M Money Flow $192M | |
Expense Ratio 0.51% Expense Ratio 1.55% Expense Ratio 1.01% Expense Ratio 0.44% Expense Ratio 0.83% | ||||||||
Expense Ratio 1.04% | TTM Yield 3.0% | 3yr Sharpe 2.08 | YTD Return 7.9% | 3yr Return 82.9% | 1yr Return 24.1% | Total Assets $3B | 6M Money Flow $1B | |
Expense Ratio 0.69% | TTM Yield 3.4% | 3yr Sharpe -0.08 | YTD Return 2.9% | 3yr Return 10.7% | 1yr Return 7.8% | Total Assets $4B | 6M Money Flow $99M | |
Expense Ratio 0.42% Expense Ratio 1.44% Expense Ratio 0.92% Expense Ratio 0.35% Expense Ratio 0.74% | ||||||||
Expense Ratio 0.70% | TTM Yield 3.2% | 3yr Sharpe 0.10 | YTD Return 3.4% | 3yr Return 15.9% | 1yr Return 8.9% | Total Assets $4B | 6M Money Flow $164M | |
Expense Ratio 0.43% Expense Ratio 1.45% Expense Ratio 0.93% Expense Ratio 0.36% Expense Ratio 0.75% | ||||||||
Expense Ratio 0.72% | TTM Yield 2.7% | 3yr Sharpe 0.28 | YTD Return 3.9% | 3yr Return 23.7% | 1yr Return 9.9% | Total Assets $4B | 6M Money Flow $179M | |
Expense Ratio 0.44% Expense Ratio 0.94% Expense Ratio 1.47% Expense Ratio 0.37% Expense Ratio 0.76% | ||||||||
Expense Ratio 0.57% | TTM Yield 4.7% | 3yr Sharpe -0.12 | YTD Return 2.3% | 3yr Return 11.6% | 1yr Return 9.8% | Total Assets $5B | 6M Money Flow $8M | |
Expense Ratio 0.70% Expense Ratio 0.67% Expense Ratio 0.96% Expense Ratio 0.96% Expense Ratio 1.71% | ||||||||
Expense Ratio 0.82% | TTM Yield 5.6% | 3yr Sharpe 0.33 | YTD Return 6.8% | 3yr Return 25.6% | 1yr Return 6.1% | Total Assets $177M | 6M Money Flow -$30M | |
Expense Ratio 0.45% | TTM Yield 5.3% | 3yr Sharpe 0.51 | YTD Return 7.2% | 3yr Return 27.8% | 1yr Return 7.0% | Total Assets $2B | 6M Money Flow -$395M | |
Expense Ratio 1.79% | TTM Yield 1.8% | 3yr Sharpe -0.39 | YTD Return -9.0% | 3yr Return 3.0% | 1yr Return -12.4% | Total Assets $913M | 6M Money Flow -$55M | |
Expense Ratio 2.79% Expense Ratio 2.04% | ||||||||
Expense Ratio 2.03% | TTM Yield 1.9% | 3yr Sharpe -0.12 | YTD Return -2.3% | 3yr Return 10.1% | 1yr Return -2.6% | Total Assets $8B | 6M Money Flow $279M | |
Expense Ratio 2.28% Expense Ratio 3.03% Expense Ratio 3.03% | ||||||||
Expense Ratio 2.88% | TTM Yield 15.8% | 3yr Sharpe 0.00 | YTD Return -2.3% | 3yr Return 15.6% | 1yr Return 7.9% | Total Assets $525M | 6M Money Flow -$67M | |
Expense Ratio 2.25% | TTM Yield 15.9% | 3yr Sharpe 1.18 | YTD Return 3.4% | 3yr Return 63.5% | 1yr Return 13.9% | Total Assets $54M | 6M Money Flow $1M | |
Expense Ratio 2.00% Expense Ratio 1.90% | ||||||||
Expense Ratio 2.02% | TTM Yield 4.9% | 3yr Sharpe -0.80 | YTD Return -6.3% | 3yr Return -12.7% | 1yr Return -7.1% | Total Assets $42M | 6M Money Flow -$19M | |
Expense Ratio 3.02% Expense Ratio 2.27% | ||||||||
Expense Ratio 0.95% | TTM Yield 0.0% | 3yr Sharpe - | YTD Return 2.6% | 3yr Return - | 1yr Return - | Total Assets $19M | 6M Money Flow - | |
Expense Ratio 0.95% | TTM Yield 0.0% | 3yr Sharpe - | YTD Return -6.3% | 3yr Return - | 1yr Return -14.9% | Total Assets $76M | 6M Money Flow -$7M | |
Expense Ratio 0.95% | TTM Yield 0.0% | 3yr Sharpe - | YTD Return -13.9% | 3yr Return - | 1yr Return - | Total Assets $96M | 6M Money Flow $12M | |
Expense Ratio 0.35% | TTM Yield 0.9% | 3yr Sharpe - | YTD Return 5.5% | 3yr Return - | 1yr Return 11.8% | Total Assets $272M | 6M Money Flow $54M | |
Expense Ratio 0.95% | TTM Yield 0.0% | 3yr Sharpe - | YTD Return -9.1% | 3yr Return - | 1yr Return -11.0% | Total Assets $251M | 6M Money Flow $39M | |
Expense Ratio 0.95% | TTM Yield 0.0% | 3yr Sharpe - | YTD Return -14.6% | 3yr Return - | 1yr Return - | Total Assets $116M | 6M Money Flow -$21M | |
Expense Ratio 1.10% | TTM Yield 2.1% | 3yr Sharpe -0.05 | YTD Return 3.6% | 3yr Return 15.9% | 1yr Return 7.1% | Total Assets $2B | 6M Money Flow - | |
Expense Ratio 1.27% | TTM Yield 0.0% | 3yr Sharpe -0.50 | YTD Return 3.9% | 3yr Return -10.3% | 1yr Return -16.3% | Total Assets $5B | 6M Money Flow - | |
Expense Ratio 1.07% | ||||||||
Expense Ratio 3.73% | TTM Yield 0.0% | 3yr Sharpe -0.01 | YTD Return 2.0% | 3yr Return 7.2% | 1yr Return 15.4% | Total Assets $60M | 6M Money Flow $11M | |
Expense Ratio 2.41% | TTM Yield 0.2% | 3yr Sharpe - | YTD Return 4.5% | 3yr Return - | 1yr Return 17.4% | Total Assets $2B | 6M Money Flow $898M | |
Expense Ratio 2.91% | ||||||||
Expense Ratio 3.31% | TTM Yield 0.0% | 3yr Sharpe 2.07 | YTD Return 5.2% | 3yr Return 52.1% | 1yr Return 14.2% | Total Assets $4B | 6M Money Flow $815M | |
Expense Ratio 4.01% Expense Ratio 3.96% | ||||||||
Expense Ratio 2.43% | TTM Yield 0.3% | 3yr Sharpe 1.43 | YTD Return 4.8% | 3yr Return 37.3% | 1yr Return 11.3% | Total Assets $5B | 6M Money Flow $942M | |
Expense Ratio 3.28% Expense Ratio 2.68% |