Money Market-Taxableor search across All Categories
Statistics as of Jun 06, 2025
Search , , ,
in
Found total of 6 distinct funds
Download top 1000 CSV
Tip: click “3yr Sharpe” ratio to sort and find fund with best returns (reward) & the smallest drops (risk). Click on a few of these to compare them in the Ticker Box.
Name | Expense Ratio | TTM Yield | 3yr Sharpe | YTD Return | 3yr Return | 1yr Return | Total Assets | 6M Money Flow ▼ |
---|---|---|---|---|---|---|---|---|
Expense Ratio 0.23% | TTM Yield 0.0% | 3yr Sharpe - | YTD Return 1.9% | 3yr Return - | 1yr Return - | Total Assets $4B | 6M Money Flow $2B | |
Expense Ratio 1.00% | TTM Yield 3.6% | 3yr Sharpe - | YTD Return 1.6% | 3yr Return - | 1yr Return 3.5% | Total Assets $998M | 6M Money Flow $268M | |
Expense Ratio 1.00% Expense Ratio 0.83% Expense Ratio 0.83% | ||||||||
Expense Ratio 0.30% | TTM Yield 4.5% | 3yr Sharpe - | YTD Return 1.7% | 3yr Return - | 1yr Return 4.5% | Total Assets $428M | 6M Money Flow $257M | |
Expense Ratio 0.18% | TTM Yield 0.0% | 3yr Sharpe - | YTD Return 1.8% | 3yr Return - | 1yr Return - | Total Assets $150M | 6M Money Flow $149M | |
Expense Ratio 0.20% | TTM Yield 0.0% | 3yr Sharpe - | YTD Return 1.7% | 3yr Return - | 1yr Return - | Total Assets $48M | 6M Money Flow $3M | |
Expense Ratio 0.26% | TTM Yield 4.7% | 3yr Sharpe - | YTD Return 1.9% | 3yr Return - | 1yr Return 4.8% | Total Assets $1M | 6M Money Flow -$631K | |
Expense Ratio 0.51% |