Systematic Trendor search across All Categories
Statistics as of Apr 04, 2025
Search , , ,
in
Found total of 30 distinct funds
Download top 1000 CSV
Tip: click “3yr Sharpe” ratio to sort and find fund with best returns (reward) & the smallest drops (risk). Click on a few of these to compare them in the Ticker Box.
Name | Expense Ratio | TTM Yield | 3yr Sharpe | YTD Return | 3yr Return | 1yr Return | Total Assets ▲ | 6M Money Flow |
---|---|---|---|---|---|---|---|---|
Expense Ratio 0.80% | TTM Yield 0.0% | 3yr Sharpe - | YTD Return -6.5% | 3yr Return - | 1yr Return - | Total Assets $1M | 6M Money Flow - | |
Expense Ratio 1.10% | TTM Yield 0.0% | 3yr Sharpe - | YTD Return -6.9% | 3yr Return - | 1yr Return - | Total Assets $5M | 6M Money Flow -$1K | |
Expense Ratio 1.20% Expense Ratio 1.50% | ||||||||
Expense Ratio 1.10% | TTM Yield 0.0% | 3yr Sharpe - | YTD Return - | 3yr Return - | 1yr Return - | Total Assets $5M | 6M Money Flow - | |
Expense Ratio 1.50% Expense Ratio 1.20% | ||||||||
Expense Ratio 0.80% | TTM Yield 0.0% | 3yr Sharpe - | YTD Return -6.7% | 3yr Return - | 1yr Return - | Total Assets $14M | 6M Money Flow $7M | |
Expense Ratio 0.80% | TTM Yield 0.0% | 3yr Sharpe - | YTD Return -12.2% | 3yr Return - | 1yr Return - | Total Assets $20M | 6M Money Flow $872K | |
Expense Ratio 1.85% | TTM Yield 0.7% | 3yr Sharpe -0.74 | YTD Return -12.9% | 3yr Return -19.4% | 1yr Return -23.4% | Total Assets $23M | 6M Money Flow -$9M | |
Expense Ratio 1.49% | TTM Yield 5.7% | 3yr Sharpe -0.31 | YTD Return -8.4% | 3yr Return -2.1% | 1yr Return -13.4% | Total Assets $25M | 6M Money Flow -$10M | |
Expense Ratio 1.75% Expense Ratio 1.77% Expense Ratio 2.50% | ||||||||
Expense Ratio 1.66% | TTM Yield 10.8% | 3yr Sharpe -0.31 | YTD Return -6.0% | 3yr Return -0.4% | 1yr Return -13.7% | Total Assets $33M | 6M Money Flow -$7M | |
Expense Ratio 1.91% Expense Ratio 2.66% | ||||||||
Expense Ratio 0.95% | TTM Yield 0.0% | 3yr Sharpe - | YTD Return -7.9% | 3yr Return - | 1yr Return -10.9% | Total Assets $44M | 6M Money Flow $7M | |
Expense Ratio 1.65% | TTM Yield 0.0% | 3yr Sharpe - | YTD Return -9.3% | 3yr Return - | 1yr Return - | Total Assets $51M | 6M Money Flow $48M | |
Expense Ratio 2.25% | ||||||||
Expense Ratio 1.33% | TTM Yield 3.8% | 3yr Sharpe -0.69 | YTD Return -5.0% | 3yr Return -10.8% | 1yr Return -10.7% | Total Assets $139M | 6M Money Flow -$59M | |
Expense Ratio 1.58% Expense Ratio 2.33% | ||||||||
Expense Ratio 0.65% | TTM Yield 3.7% | 3yr Sharpe -0.25 | YTD Return -3.8% | 3yr Return 6.2% | 1yr Return -6.7% | Total Assets $154M | 6M Money Flow -$49M | |
Expense Ratio 0.95% | TTM Yield 4.8% | 3yr Sharpe -0.39 | YTD Return -3.2% | 3yr Return 1.9% | 1yr Return -4.8% | Total Assets $154M | 6M Money Flow -$87M | |
Expense Ratio 1.23% | TTM Yield 0.0% | 3yr Sharpe -0.73 | YTD Return -8.6% | 3yr Return -12.7% | 1yr Return -15.6% | Total Assets $191M | 6M Money Flow -$53M | |
Expense Ratio 1.12% Expense Ratio 1.11% Expense Ratio 1.09% Expense Ratio 1.48% Expense Ratio 2.24% Expense Ratio 1.73% | ||||||||
Expense Ratio 1.46% | TTM Yield 0.0% | 3yr Sharpe -0.12 | YTD Return -7.3% | 3yr Return 1.1% | 1yr Return -24.0% | Total Assets $199M | 6M Money Flow $12M | |
Expense Ratio 1.71% Expense Ratio 2.46% | ||||||||
Expense Ratio 0.65% | TTM Yield 0.0% | 3yr Sharpe - | YTD Return -7.3% | 3yr Return - | 1yr Return - | Total Assets $207M | 6M Money Flow - | |
Expense Ratio 0.90% | TTM Yield 0.9% | 3yr Sharpe -0.34 | YTD Return -4.4% | 3yr Return -3.9% | 1yr Return -10.7% | Total Assets $216M | 6M Money Flow -$130M | |
Expense Ratio 1.51% | TTM Yield 0.0% | 3yr Sharpe -0.45 | YTD Return -12.2% | 3yr Return -13.0% | 1yr Return -21.8% | Total Assets $232M | 6M Money Flow $13M | |
Expense Ratio 1.54% | TTM Yield 2.0% | 3yr Sharpe -0.75 | YTD Return -0.1% | 3yr Return -0.6% | 1yr Return -1.1% | Total Assets $320M | 6M Money Flow -$51M | |
Expense Ratio 1.79% Expense Ratio 2.54% Expense Ratio 1.79% | ||||||||
Expense Ratio 1.77% | TTM Yield 6.1% | 3yr Sharpe -0.32 | YTD Return -6.2% | 3yr Return -5.7% | 1yr Return -15.5% | Total Assets $341M | 6M Money Flow -$27M | |
Expense Ratio 2.02% Expense Ratio 2.77% | ||||||||
Expense Ratio 1.75% | TTM Yield 2.7% | 3yr Sharpe -1.56 | YTD Return 0.5% | 3yr Return -10.3% | 1yr Return -9.9% | Total Assets $504M | 6M Money Flow -$193M | |
Expense Ratio 2.00% Expense Ratio 2.75% | ||||||||
Expense Ratio 2.62% | TTM Yield 2.3% | 3yr Sharpe 0.45 | YTD Return 4.4% | 3yr Return 34.9% | 1yr Return -0.8% | Total Assets $519M | 6M Money Flow $230M | |
Expense Ratio 2.72% Expense Ratio 2.97% | ||||||||
Expense Ratio 0.76% | TTM Yield 4.5% | 3yr Sharpe 0.66 | YTD Return 3.9% | 3yr Return 44.5% | 1yr Return 19.7% | Total Assets $999M | 6M Money Flow $609M | |
Expense Ratio 0.85% | TTM Yield 6.2% | 3yr Sharpe -0.24 | YTD Return -4.9% | 3yr Return -0.3% | 1yr Return -8.5% | Total Assets $1B | 6M Money Flow $308M | |
Expense Ratio 1.45% | TTM Yield 1.7% | 3yr Sharpe -0.47 | YTD Return -12.3% | 3yr Return -13.6% | 1yr Return -21.7% | Total Assets $2B | 6M Money Flow -$318M | |
Expense Ratio 1.33% Expense Ratio 1.70% Expense Ratio 2.45% | ||||||||
Expense Ratio 1.88% | TTM Yield 3.1% | 3yr Sharpe -0.23 | YTD Return -2.3% | 3yr Return 4.2% | 1yr Return -3.3% | Total Assets $2B | 6M Money Flow -$9M | |
Expense Ratio 2.13% Expense Ratio 2.88% | ||||||||
Expense Ratio 1.87% | TTM Yield 3.7% | 3yr Sharpe 0.46 | YTD Return 2.5% | 3yr Return 28.8% | 1yr Return -0.5% | Total Assets $2B | 6M Money Flow $114M | |
Expense Ratio 1.77% Expense Ratio 2.12% | ||||||||
Expense Ratio 2.36% | TTM Yield 0.0% | 3yr Sharpe -0.64 | YTD Return -4.9% | 3yr Return -10.4% | 1yr Return -10.6% | Total Assets $2B | 6M Money Flow -$560M | |
Expense Ratio 2.46% Expense Ratio 2.51% Expense Ratio 2.76% | ||||||||
Expense Ratio 1.79% | TTM Yield 2.2% | 3yr Sharpe -0.40 | YTD Return -4.0% | 3yr Return 0.0% | 1yr Return -9.4% | Total Assets $2B | 6M Money Flow -$165M | |
Expense Ratio 2.04% Expense Ratio 2.79% | ||||||||
Expense Ratio 1.63% | TTM Yield 0.5% | 3yr Sharpe -0.52 | YTD Return -9.2% | 3yr Return -6.3% | 1yr Return -14.5% | Total Assets $3B | 6M Money Flow -$239M | |
Expense Ratio 1.53% Expense Ratio 1.91% Expense Ratio 2.59% Expense Ratio 1.92% |