Target-Date 2000-2010or search across All Categories
Statistics as of Apr 04, 2025
Search , , ,
in
Found total of 24 distinct funds
Download top 1000 CSV
Tip: click “3yr Sharpe” ratio to sort and find fund with best returns (reward) & the smallest drops (risk). Click on a few of these to compare them in the Ticker Box.
Name | Expense Ratio | TTM Yield ▲ | 3yr Sharpe | YTD Return | 3yr Return | 1yr Return | Total Assets | 6M Money Flow |
---|---|---|---|---|---|---|---|---|
Expense Ratio 0.19% | TTM Yield 2.3% | 3yr Sharpe -0.03 | YTD Return -2.2% | 3yr Return 8.3% | 1yr Return 3.4% | Total Assets $68M | 6M Money Flow $41M | |
Expense Ratio 0.34% | ||||||||
Expense Ratio 0.73% | TTM Yield 2.8% | 3yr Sharpe -0.28 | YTD Return 0.3% | 3yr Return 4.2% | 1yr Return 3.8% | Total Assets $211M | 6M Money Flow -$21M | |
Expense Ratio 0.98% Expense Ratio 0.43% Expense Ratio 0.25% Expense Ratio 0.48% Expense Ratio 1.48% | ||||||||
Expense Ratio 0.41% | TTM Yield 2.8% | 3yr Sharpe -0.27 | YTD Return 0.2% | 3yr Return 4.4% | 1yr Return 3.9% | Total Assets $154M | 6M Money Flow $48M | |
Expense Ratio 0.45% | TTM Yield 2.9% | 3yr Sharpe -0.33 | YTD Return 0.8% | 3yr Return 4.5% | 1yr Return 4.3% | Total Assets $6M | 6M Money Flow -$787K | |
Expense Ratio 0.25% Expense Ratio 0.35% | ||||||||
Expense Ratio 0.48% | TTM Yield 3.0% | 3yr Sharpe -0.24 | YTD Return 0.1% | 3yr Return 5.1% | 1yr Return 3.9% | Total Assets $3B | 6M Money Flow -$314M | |
Expense Ratio 0.43% Expense Ratio 0.25% | ||||||||
Expense Ratio 0.21% | TTM Yield 3.0% | 3yr Sharpe -0.24 | YTD Return 0.1% | 3yr Return 4.9% | 1yr Return 4.0% | Total Assets $94M | 6M Money Flow $2M | |
Expense Ratio 0.19% Expense Ratio 0.31% Expense Ratio 0.41% Expense Ratio 0.66% Expense Ratio 0.91% Expense Ratio 1.41% Expense Ratio 0.31% | ||||||||
Expense Ratio 0.19% | TTM Yield 3.0% | 3yr Sharpe -0.02 | YTD Return -2.7% | 3yr Return 8.2% | 1yr Return 3.0% | Total Assets $43M | 6M Money Flow $11M | |
Expense Ratio 0.34% | ||||||||
Expense Ratio 0.61% | TTM Yield 3.1% | 3yr Sharpe -0.05 | YTD Return -0.3% | 3yr Return 8.8% | 1yr Return 5.5% | Total Assets $525M | 6M Money Flow -$267M | |
Expense Ratio 0.41% | TTM Yield 3.1% | 3yr Sharpe - | YTD Return 0.1% | 3yr Return - | 1yr Return 3.8% | Total Assets $1M | 6M Money Flow $10K | |
Expense Ratio 0.21% Expense Ratio 0.31% Expense Ratio 0.31% Expense Ratio 0.41% Expense Ratio 0.66% Expense Ratio 0.91% Expense Ratio 1.41% | ||||||||
Expense Ratio 0.08% | TTM Yield 3.2% | 3yr Sharpe -0.23 | YTD Return 0.1% | 3yr Return 6.0% | 1yr Return 4.7% | Total Assets $716M | 6M Money Flow -$15M | |
Expense Ratio 0.12% Expense Ratio 0.05% Expense Ratio 0.04% | ||||||||
Expense Ratio 0.10% | TTM Yield 3.3% | 3yr Sharpe -0.10 | YTD Return -1.2% | 3yr Return 7.5% | 1yr Return 4.1% | Total Assets $637M | 6M Money Flow -$12M | |
Expense Ratio 0.35% Expense Ratio 0.25% Expense Ratio 0.20% | ||||||||
Expense Ratio 0.08% | TTM Yield 3.3% | 3yr Sharpe -0.11 | YTD Return -1.5% | 3yr Return 7.1% | 1yr Return 4.0% | Total Assets $51M | 6M Money Flow $1M | |
Expense Ratio 0.34% | TTM Yield 3.3% | 3yr Sharpe -0.06 | YTD Return -2.5% | 3yr Return 7.1% | 1yr Return 2.7% | Total Assets $3B | 6M Money Flow -$217M | |
Expense Ratio 0.49% Expense Ratio 0.74% Expense Ratio 0.99% | ||||||||
Expense Ratio 0.34% | TTM Yield 3.4% | 3yr Sharpe -0.09 | YTD Return -2.0% | 3yr Return 7.0% | 1yr Return 3.0% | Total Assets $1B | 6M Money Flow -$70M | |
Expense Ratio 0.49% Expense Ratio 0.99% Expense Ratio 0.74% | ||||||||
Expense Ratio 0.29% | TTM Yield 3.4% | 3yr Sharpe -0.01 | YTD Return -0.3% | 3yr Return 9.8% | 1yr Return 5.7% | Total Assets $4B | 6M Money Flow -$267M | |
Expense Ratio 0.63% Expense Ratio 0.93% Expense Ratio 0.43% Expense Ratio 1.38% Expense Ratio 0.34% Expense Ratio 0.38% Expense Ratio 1.09% Expense Ratio 1.37% Expense Ratio 0.65% Expense Ratio 0.29% Expense Ratio 1.38% | ||||||||
Expense Ratio 0.25% | TTM Yield 3.4% | 3yr Sharpe -0.12 | YTD Return -1.5% | 3yr Return 6.9% | 1yr Return 3.8% | Total Assets $41M | 6M Money Flow -$2M | |
Expense Ratio 0.41% | TTM Yield 3.6% | 3yr Sharpe -0.14 | YTD Return -0.7% | 3yr Return 6.1% | 1yr Return 3.9% | Total Assets $71M | 6M Money Flow $21K | |
Expense Ratio 0.78% Expense Ratio 0.37% | ||||||||
Expense Ratio 0.37% | TTM Yield 4.0% | 3yr Sharpe -0.10 | YTD Return -1.9% | 3yr Return 7.6% | 1yr Return 2.9% | Total Assets $686M | 6M Money Flow -$89M | |
Expense Ratio 0.62% Expense Ratio 0.52% Expense Ratio 0.45% | ||||||||
Expense Ratio 0.30% | TTM Yield 4.0% | 3yr Sharpe -0.14 | YTD Return -1.2% | 3yr Return 7.0% | 1yr Return 3.7% | Total Assets $48M | 6M Money Flow -$1M | |
Expense Ratio 0.45% Expense Ratio 0.70% | ||||||||
Expense Ratio 0.30% | TTM Yield 4.1% | 3yr Sharpe -0.13 | YTD Return -1.3% | 3yr Return 7.0% | 1yr Return 3.6% | Total Assets $64M | 6M Money Flow -$5M | |
Expense Ratio 0.45% Expense Ratio 0.70% | ||||||||
Expense Ratio 0.34% | TTM Yield 4.3% | 3yr Sharpe -0.06 | YTD Return -2.6% | 3yr Return 7.2% | 1yr Return 2.6% | Total Assets $49M | 6M Money Flow -$38M | |
Expense Ratio 0.49% Expense Ratio 0.99% Expense Ratio 0.74% | ||||||||
Expense Ratio 0.55% | TTM Yield 4.3% | 3yr Sharpe -0.16 | YTD Return -0.8% | 3yr Return 6.1% | 1yr Return 3.5% | Total Assets $109M | 6M Money Flow -$9M | |
Expense Ratio 0.91% Expense Ratio 0.50% Expense Ratio 1.00% Expense Ratio 0.62% | ||||||||
Expense Ratio 0.00% | TTM Yield 4.4% | 3yr Sharpe -0.20 | YTD Return 0.3% | 3yr Return 6.0% | 1yr Return 4.4% | Total Assets $3M | 6M Money Flow -$80K | |
Expense Ratio 0.34% | TTM Yield 4.7% | 3yr Sharpe -0.08 | YTD Return -2.1% | 3yr Return 7.1% | 1yr Return 2.9% | Total Assets $6M | 6M Money Flow -$11M | |
Expense Ratio 0.49% Expense Ratio 0.99% Expense Ratio 0.74% |