Target-Date 2020or search across All Categories
Statistics as of Apr 04, 2025
Search , , ,
in
Found total of 33 distinct funds
Download top 1000 CSV
Tip: click “3yr Sharpe” ratio to sort and find fund with best returns (reward) & the smallest drops (risk). Click on a few of these to compare them in the Ticker Box.
Name | Expense Ratio | TTM Yield | 3yr Sharpe | YTD Return | 3yr Return | 1yr Return ▲ | Total Assets | 6M Money Flow |
---|---|---|---|---|---|---|---|---|
Expense Ratio 1.24% | TTM Yield 2.2% | 3yr Sharpe -0.19 | YTD Return -3.1% | 3yr Return 2.9% | 1yr Return 1.0% | Total Assets $3M | 6M Money Flow -$1M | |
Expense Ratio 0.24% Expense Ratio 0.19% | ||||||||
Expense Ratio 1.43% | TTM Yield 1.6% | 3yr Sharpe -0.25 | YTD Return -2.3% | 3yr Return 0.8% | 1yr Return 1.2% | Total Assets $787M | 6M Money Flow $24M | |
Expense Ratio 0.43% | TTM Yield 3.0% | 3yr Sharpe -0.15 | YTD Return -3.1% | 3yr Return 4.6% | 1yr Return 1.3% | Total Assets $418M | 6M Money Flow $13M | |
Expense Ratio 0.08% Expense Ratio 0.53% | ||||||||
Expense Ratio 0.49% | TTM Yield 3.0% | 3yr Sharpe -0.11 | YTD Return -2.9% | 3yr Return 5.3% | 1yr Return 1.7% | Total Assets $26M | 6M Money Flow -$1M | |
Expense Ratio 0.74% | ||||||||
Expense Ratio 0.51% | TTM Yield 3.2% | 3yr Sharpe -0.11 | YTD Return -2.7% | 3yr Return 5.9% | 1yr Return 1.9% | Total Assets $2B | 6M Money Flow -$258M | |
Expense Ratio 0.67% Expense Ratio 0.84% Expense Ratio 0.76% Expense Ratio 1.07% | ||||||||
Expense Ratio 0.39% | TTM Yield 3.8% | 3yr Sharpe -0.07 | YTD Return -2.9% | 3yr Return 7.2% | 1yr Return 2.1% | Total Assets $2B | 6M Money Flow -$276M | |
Expense Ratio 0.64% Expense Ratio 0.54% Expense Ratio 0.48% | ||||||||
Expense Ratio 0.37% | TTM Yield 4.3% | 3yr Sharpe -0.03 | YTD Return -3.2% | 3yr Return 7.4% | 1yr Return 2.1% | Total Assets $100M | 6M Money Flow -$257M | |
Expense Ratio 0.53% Expense Ratio 0.78% Expense Ratio 1.03% | ||||||||
Expense Ratio 0.36% | TTM Yield 5.7% | 3yr Sharpe - | YTD Return -3.2% | 3yr Return 7.3% | 1yr Return 2.2% | Total Assets $167M | 6M Money Flow $1M | |
Expense Ratio 0.51% | ||||||||
Expense Ratio 0.59% | TTM Yield 4.0% | 3yr Sharpe -0.16 | YTD Return -2.5% | 3yr Return 3.9% | 1yr Return 2.2% | Total Assets $367M | 6M Money Flow -$59M | |
Expense Ratio 0.96% Expense Ratio 0.55% Expense Ratio 1.05% Expense Ratio 0.60% Expense Ratio 0.66% Expense Ratio 0.80% | ||||||||
Expense Ratio 0.37% | TTM Yield 3.1% | 3yr Sharpe -0.03 | YTD Return -3.2% | 3yr Return 7.3% | 1yr Return 2.2% | Total Assets $13B | 6M Money Flow -$1B | |
Expense Ratio 0.52% Expense Ratio 0.77% Expense Ratio 1.02% | ||||||||
Expense Ratio 0.81% | TTM Yield 2.4% | 3yr Sharpe -0.16 | YTD Return -1.7% | 3yr Return 3.8% | 1yr Return 2.2% | Total Assets $1B | 6M Money Flow -$139M | |
Expense Ratio 0.49% Expense Ratio 0.29% Expense Ratio 1.06% Expense Ratio 0.56% Expense Ratio 1.56% | ||||||||
Expense Ratio 0.43% | TTM Yield 2.5% | 3yr Sharpe - | YTD Return -2.1% | 3yr Return - | 1yr Return 2.2% | Total Assets $2M | 6M Money Flow $207K | |
Expense Ratio 0.23% Expense Ratio 0.68% Expense Ratio 0.43% Expense Ratio 0.33% Expense Ratio 0.33% Expense Ratio 0.93% Expense Ratio 1.43% | ||||||||
Expense Ratio 0.48% | TTM Yield 3.0% | 3yr Sharpe -0.12 | YTD Return -2.9% | 3yr Return 5.7% | 1yr Return 2.3% | Total Assets $527M | 6M Money Flow -$7M | |
Expense Ratio 0.33% Expense Ratio 0.36% | ||||||||
Expense Ratio 0.56% | TTM Yield 2.7% | 3yr Sharpe -0.12 | YTD Return -1.9% | 3yr Return 4.9% | 1yr Return 2.4% | Total Assets $13B | 6M Money Flow -$2B | |
Expense Ratio 0.49% Expense Ratio 0.29% | ||||||||
Expense Ratio 0.21% | TTM Yield 2.9% | 3yr Sharpe 0.00 | YTD Return -3.5% | 3yr Return 8.1% | 1yr Return 2.4% | Total Assets $265M | 6M Money Flow $74M | |
Expense Ratio 0.36% | ||||||||
Expense Ratio 0.77% | TTM Yield 2.9% | 3yr Sharpe -0.18 | YTD Return -2.3% | 3yr Return 3.2% | 1yr Return 2.5% | Total Assets $296M | 6M Money Flow -$3M | |
Expense Ratio 0.40% Expense Ratio 0.35% | ||||||||
Expense Ratio 0.23% | TTM Yield 2.7% | 3yr Sharpe -0.13 | YTD Return -2.0% | 3yr Return 4.5% | 1yr Return 2.5% | Total Assets $1B | 6M Money Flow $267M | |
Expense Ratio 0.43% Expense Ratio 0.21% Expense Ratio 0.33% Expense Ratio 0.68% Expense Ratio 0.43% Expense Ratio 0.33% Expense Ratio 0.93% | ||||||||
Expense Ratio 0.00% | TTM Yield 2.9% | 3yr Sharpe -0.10 | YTD Return -2.0% | 3yr Return 5.4% | 1yr Return 2.8% | Total Assets $28M | 6M Money Flow -$2M | |
Expense Ratio 0.25% | TTM Yield 3.6% | 3yr Sharpe -0.10 | YTD Return -2.1% | 3yr Return 6.6% | 1yr Return 2.9% | Total Assets $16M | 6M Money Flow -$378K | |
Expense Ratio 0.60% Expense Ratio 1.10% Expense Ratio 0.40% Expense Ratio 0.85% | ||||||||
Expense Ratio 0.13% | TTM Yield 3.3% | 3yr Sharpe -0.08 | YTD Return -2.3% | 3yr Return 7.6% | 1yr Return 3.2% | Total Assets $427M | 6M Money Flow -$35M | |
Expense Ratio 0.34% | TTM Yield 4.3% | 3yr Sharpe -0.07 | YTD Return -2.2% | 3yr Return 7.7% | 1yr Return 3.2% | Total Assets $1B | 6M Money Flow -$120M | |
Expense Ratio 0.75% Expense Ratio 0.44% Expense Ratio 0.59% Expense Ratio 1.09% Expense Ratio 0.59% Expense Ratio 0.84% Expense Ratio 1.34% | ||||||||
Expense Ratio 0.47% | TTM Yield 2.8% | 3yr Sharpe -0.22 | YTD Return -0.8% | 3yr Return 4.3% | 1yr Return 3.2% | Total Assets $9M | 6M Money Flow $859K | |
Expense Ratio 0.27% Expense Ratio 0.37% | ||||||||
Expense Ratio 0.33% | TTM Yield 3.9% | 3yr Sharpe -0.09 | YTD Return -1.7% | 3yr Return 7.3% | 1yr Return 3.3% | Total Assets $267M | 6M Money Flow -$25M | |
Expense Ratio 0.48% Expense Ratio 0.73% | ||||||||
Expense Ratio 0.28% | TTM Yield 3.4% | 3yr Sharpe -0.07 | YTD Return -2.4% | 3yr Return 7.2% | 1yr Return 3.3% | Total Assets $284M | 6M Money Flow -$30M | |
Expense Ratio 0.04% | TTM Yield 2.7% | 3yr Sharpe -0.13 | YTD Return -2.0% | 3yr Return 5.2% | 1yr Return 3.3% | Total Assets $7B | 6M Money Flow -$412M | |
Expense Ratio 0.10% | TTM Yield 3.1% | 3yr Sharpe -0.03 | YTD Return -2.4% | 3yr Return 7.9% | 1yr Return 3.4% | Total Assets $3B | 6M Money Flow -$163M | |
Expense Ratio 0.35% Expense Ratio 0.25% Expense Ratio 0.20% | ||||||||
Expense Ratio 0.08% | TTM Yield 3.0% | 3yr Sharpe -0.13 | YTD Return -2.0% | 3yr Return 5.3% | 1yr Return 3.4% | Total Assets $7B | 6M Money Flow -$369M | |
Expense Ratio 0.12% Expense Ratio 0.05% | ||||||||
Expense Ratio 0.08% | TTM Yield 3.5% | 3yr Sharpe -0.06 | YTD Return -2.5% | 3yr Return 7.4% | 1yr Return 3.4% | Total Assets $264M | 6M Money Flow -$15M | |
Expense Ratio 0.17% | TTM Yield 3.7% | 3yr Sharpe -0.06 | YTD Return -2.1% | 3yr Return 7.9% | 1yr Return 3.9% | Total Assets $827M | 6M Money Flow -$94M | |
Expense Ratio 0.42% Expense Ratio 0.27% Expense Ratio 0.67% Expense Ratio 0.42% Expense Ratio 0.92% | ||||||||
Expense Ratio 0.25% | TTM Yield 4.8% | 3yr Sharpe -0.16 | YTD Return -1.3% | 3yr Return 5.5% | 1yr Return 4.0% | Total Assets $31M | 6M Money Flow -$3M | |
Expense Ratio 0.40% Expense Ratio 0.60% Expense Ratio 0.75% Expense Ratio 0.50% Expense Ratio 1.00% | ||||||||
Expense Ratio 0.08% | TTM Yield 3.2% | 3yr Sharpe -0.10 | YTD Return -1.5% | 3yr Return 7.3% | 1yr Return 4.0% | Total Assets $35B | 6M Money Flow -$3B | |
Expense Ratio 0.18% | TTM Yield 2.9% | 3yr Sharpe -0.45 | YTD Return 1.1% | 3yr Return -1.4% | 1yr Return 4.7% | Total Assets $67M | 6M Money Flow -$7M | |
Expense Ratio 0.30% | TTM Yield 3.2% | 3yr Sharpe 0.02 | YTD Return -1.3% | 3yr Return 9.6% | 1yr Return 4.9% | Total Assets $16B | 6M Money Flow -$1B | |
Expense Ratio 0.62% Expense Ratio 0.64% Expense Ratio 0.94% Expense Ratio 1.39% Expense Ratio 0.44% Expense Ratio 0.35% Expense Ratio 0.39% Expense Ratio 1.10% Expense Ratio 1.37% Expense Ratio 0.66% Expense Ratio 0.30% Expense Ratio 1.39% |