Target-Date 2020or search across All Categories
Statistics as of May 27, 2025
Search , , ,
in
Found total of 30 distinct funds
Download top 1000 CSV
Tip: click “3yr Sharpe” ratio to sort and find fund with best returns (reward) & the smallest drops (risk). Click on a few of these to compare them in the Ticker Box.
Name | Expense Ratio | TTM Yield ▲ | 3yr Sharpe | YTD Return | 3yr Return | 1yr Return | Total Assets | 6M Money Flow |
---|---|---|---|---|---|---|---|---|
Expense Ratio 0.00% | TTM Yield 2.1% | 3yr Sharpe 0.03 | YTD Return 3.0% | 3yr Return 15.7% | 1yr Return 6.4% | Total Assets $3M | 6M Money Flow -$2M | |
Expense Ratio 0.00% Expense Ratio 0.00% | ||||||||
Expense Ratio 0.00% | TTM Yield 2.3% | 3yr Sharpe - | YTD Return 3.9% | 3yr Return - | 1yr Return 7.4% | Total Assets $4M | 6M Money Flow $2M | |
Expense Ratio 0.00% Expense Ratio 0.00% Expense Ratio 0.00% Expense Ratio 0.00% Expense Ratio 0.00% Expense Ratio 0.00% Expense Ratio 0.00% | ||||||||
Expense Ratio 0.00% | TTM Yield 2.4% | 3yr Sharpe 0.05 | YTD Return 4.5% | 3yr Return 17.0% | 1yr Return 7.6% | Total Assets $1B | 6M Money Flow -$140M | |
Expense Ratio 0.00% Expense Ratio 0.00% Expense Ratio 0.00% Expense Ratio 0.00% Expense Ratio 0.00% | ||||||||
Expense Ratio 0.00% | TTM Yield 2.5% | 3yr Sharpe 0.07 | YTD Return 4.1% | 3yr Return 17.9% | 1yr Return 7.7% | Total Assets $1B | 6M Money Flow $191M | |
Expense Ratio 0.00% Expense Ratio 0.00% Expense Ratio 0.00% Expense Ratio 0.00% Expense Ratio 0.00% Expense Ratio 0.00% Expense Ratio 0.00% Expense Ratio 0.00% | ||||||||
Expense Ratio 0.00% | TTM Yield 2.6% | 3yr Sharpe 0.08 | YTD Return 4.3% | 3yr Return 18.2% | 1yr Return 7.7% | Total Assets $13B | 6M Money Flow -$2B | |
Expense Ratio 0.00% Expense Ratio 0.00% | ||||||||
Expense Ratio 0.00% | TTM Yield 2.7% | 3yr Sharpe -0.01 | YTD Return 3.7% | 3yr Return 14.3% | 1yr Return 7.0% | Total Assets $9M | 6M Money Flow $454K | |
Expense Ratio 0.00% Expense Ratio 0.00% | ||||||||
Expense Ratio 0.00% | TTM Yield 2.7% | 3yr Sharpe 0.21 | YTD Return 3.3% | 3yr Return 22.3% | 1yr Return 8.3% | Total Assets $299M | 6M Money Flow $70M | |
Expense Ratio 0.00% | ||||||||
Expense Ratio 0.00% | TTM Yield 2.8% | 3yr Sharpe 0.01 | YTD Return 3.0% | 3yr Return 14.4% | 1yr Return 7.5% | Total Assets $311M | 6M Money Flow -$4M | |
Expense Ratio 0.00% Expense Ratio 0.00% | ||||||||
Expense Ratio 0.00% | TTM Yield 2.8% | 3yr Sharpe 0.12 | YTD Return 3.3% | 3yr Return 18.4% | 1yr Return 7.2% | Total Assets $25M | 6M Money Flow -$2M | |
Expense Ratio 0.00% | ||||||||
Expense Ratio 0.00% | TTM Yield 2.8% | 3yr Sharpe 0.03 | YTD Return 2.6% | 3yr Return 15.8% | 1yr Return 6.6% | Total Assets $433M | 6M Money Flow $5M | |
Expense Ratio 0.00% Expense Ratio 0.00% | ||||||||
Expense Ratio 0.00% | TTM Yield 2.8% | 3yr Sharpe 0.08 | YTD Return 2.5% | 3yr Return 17.4% | 1yr Return 6.8% | Total Assets $555M | 6M Money Flow $2M | |
Expense Ratio 0.00% Expense Ratio 0.00% | ||||||||
Expense Ratio 0.00% | TTM Yield 2.9% | 3yr Sharpe 0.09 | YTD Return 3.5% | 3yr Return 18.0% | 1yr Return 8.2% | Total Assets $7B | 6M Money Flow -$454M | |
Expense Ratio 0.00% Expense Ratio 0.00% | ||||||||
Expense Ratio 0.00% | TTM Yield 2.9% | 3yr Sharpe -0.31 | YTD Return 2.8% | 3yr Return 5.6% | 1yr Return 6.1% | Total Assets $66M | 6M Money Flow -$7M | |
Expense Ratio 0.00% | TTM Yield 2.9% | 3yr Sharpe 0.18 | YTD Return 3.2% | 3yr Return 21.0% | 1yr Return 7.6% | Total Assets $14B | 6M Money Flow -$1B | |
Expense Ratio 0.00% Expense Ratio 0.00% Expense Ratio 0.00% | ||||||||
Expense Ratio 0.00% | TTM Yield 3.0% | 3yr Sharpe 0.09 | YTD Return 3.5% | 3yr Return 17.8% | 1yr Return 8.2% | Total Assets $7B | 6M Money Flow -$427M | |
Expense Ratio 0.00% | TTM Yield 3.0% | 3yr Sharpe 0.19 | YTD Return 3.6% | 3yr Return 20.6% | 1yr Return 8.6% | Total Assets $3B | 6M Money Flow -$185M | |
Expense Ratio 0.00% Expense Ratio 0.00% Expense Ratio 0.00% | ||||||||
Expense Ratio 0.00% | TTM Yield 3.0% | 3yr Sharpe 0.21 | YTD Return 4.4% | 3yr Return 20.0% | 1yr Return 10.2% | Total Assets $15B | 6M Money Flow -$1B | |
Expense Ratio 0.00% Expense Ratio 0.00% Expense Ratio 0.00% Expense Ratio 0.00% Expense Ratio 0.00% Expense Ratio 0.00% Expense Ratio 0.00% Expense Ratio 0.00% Expense Ratio 0.00% Expense Ratio 0.00% Expense Ratio 0.00% Expense Ratio 0.00% | ||||||||
Expense Ratio 0.00% | TTM Yield 3.0% | 3yr Sharpe 0.10 | YTD Return 4.2% | 3yr Return 18.9% | 1yr Return 8.0% | Total Assets $29M | 6M Money Flow -$2M | |
Expense Ratio 0.00% | TTM Yield 3.0% | 3yr Sharpe 0.09 | YTD Return 2.8% | 3yr Return 17.5% | 1yr Return 6.8% | Total Assets $2B | 6M Money Flow -$270M | |
Expense Ratio 0.00% Expense Ratio 0.00% Expense Ratio 0.00% Expense Ratio 0.00% | ||||||||
Expense Ratio 0.00% | TTM Yield 3.1% | 3yr Sharpe 0.14 | YTD Return 3.5% | 3yr Return 18.7% | 1yr Return 8.4% | Total Assets $35B | 6M Money Flow -$3B | |
Expense Ratio 0.00% | TTM Yield 3.1% | 3yr Sharpe 0.14 | YTD Return 2.4% | 3yr Return 17.9% | 1yr Return 7.4% | Total Assets $429M | 6M Money Flow -$38M | |
Expense Ratio 0.00% | TTM Yield 3.3% | 3yr Sharpe 0.14 | YTD Return 2.9% | 3yr Return 19.0% | 1yr Return 8.0% | Total Assets $294M | 6M Money Flow -$29M | |
Expense Ratio 0.00% | TTM Yield 3.4% | 3yr Sharpe 0.14 | YTD Return 2.8% | 3yr Return 18.9% | 1yr Return 8.4% | Total Assets $275M | 6M Money Flow -$14M | |
Expense Ratio 0.00% | TTM Yield 3.6% | 3yr Sharpe 0.13 | YTD Return 2.8% | 3yr Return 19.1% | 1yr Return 7.0% | Total Assets $2B | 6M Money Flow -$260M | |
Expense Ratio 0.00% Expense Ratio 0.00% Expense Ratio 0.00% | ||||||||
Expense Ratio 0.00% | TTM Yield 3.7% | 3yr Sharpe 0.11 | YTD Return 3.0% | 3yr Return 17.8% | 1yr Return 7.2% | Total Assets $271M | 6M Money Flow -$29M | |
Expense Ratio 0.00% Expense Ratio 0.00% | ||||||||
Expense Ratio 0.00% | TTM Yield 3.7% | 3yr Sharpe 0.04 | YTD Return 3.2% | 3yr Return 16.6% | 1yr Return 7.2% | Total Assets $368M | 6M Money Flow -$60M | |
Expense Ratio 0.00% Expense Ratio 0.00% Expense Ratio 0.00% Expense Ratio 0.00% Expense Ratio 0.00% Expense Ratio 0.00% | ||||||||
Expense Ratio 0.00% | TTM Yield 4.0% | 3yr Sharpe 0.18 | YTD Return 3.1% | 3yr Return 21.3% | 1yr Return 7.4% | Total Assets $90M | 6M Money Flow -$252M | |
Expense Ratio 0.00% Expense Ratio 0.00% Expense Ratio 0.00% | ||||||||
Expense Ratio 0.00% | TTM Yield 4.1% | 3yr Sharpe 0.09 | YTD Return 3.1% | 3yr Return 17.5% | 1yr Return 7.9% | Total Assets $17M | 6M Money Flow -$303K | |
Expense Ratio 0.00% Expense Ratio 0.00% Expense Ratio 0.00% Expense Ratio 0.00% | ||||||||
Expense Ratio 0.00% | TTM Yield 4.6% | 3yr Sharpe 0.00 | YTD Return 3.0% | 3yr Return 14.6% | 1yr Return 7.5% | Total Assets $32M | 6M Money Flow -$3M | |
Expense Ratio 0.00% Expense Ratio 0.00% Expense Ratio 0.00% Expense Ratio 0.00% Expense Ratio 0.00% | ||||||||
Expense Ratio 0.00% | TTM Yield 5.4% | 3yr Sharpe - | YTD Return 3.2% | 3yr Return 21.1% | 1yr Return 7.5% | Total Assets $175M | 6M Money Flow -$904K | |
Expense Ratio 0.00% |