Target-Date Retirementor search across All Categories
Statistics as of May 27, 2025
Search , , ,
in
Found total of 34 distinct funds
Download top 1000 CSV
Tip: click “3yr Sharpe” ratio to sort and find fund with best returns (reward) & the smallest drops (risk). Click on a few of these to compare them in the Ticker Box.
Name | Expense Ratio | TTM Yield | 3yr Sharpe ▲ | YTD Return | 3yr Return | 1yr Return | Total Assets | 6M Money Flow |
---|---|---|---|---|---|---|---|---|
Expense Ratio 0.00% | TTM Yield 2.8% | 3yr Sharpe -0.17 | YTD Return 3.3% | 3yr Return 10.2% | 1yr Return 6.3% | Total Assets $221M | 6M Money Flow -$28M | |
Expense Ratio 0.00% Expense Ratio 0.00% Expense Ratio 0.00% Expense Ratio 0.00% Expense Ratio 0.00% | ||||||||
Expense Ratio 0.00% | TTM Yield 3.0% | 3yr Sharpe -0.15 | YTD Return 3.2% | 3yr Return 10.5% | 1yr Return 6.4% | Total Assets $17M | 6M Money Flow $3M | |
Expense Ratio 0.00% Expense Ratio 0.00% | ||||||||
Expense Ratio 0.00% | TTM Yield 3.1% | 3yr Sharpe -0.12 | YTD Return 3.4% | 3yr Return 11.1% | 1yr Return 6.5% | Total Assets $2B | 6M Money Flow -$207M | |
Expense Ratio 0.00% Expense Ratio 0.00% | ||||||||
Expense Ratio 0.00% | TTM Yield 3.1% | 3yr Sharpe -0.12 | YTD Return 3.4% | 3yr Return 11.1% | 1yr Return 6.5% | Total Assets $178M | 6M Money Flow $11M | |
Expense Ratio 0.00% Expense Ratio 0.00% Expense Ratio 0.00% Expense Ratio 0.00% Expense Ratio 0.00% Expense Ratio 0.00% Expense Ratio 0.00% Expense Ratio 0.00% | ||||||||
Expense Ratio 0.00% | TTM Yield 3.2% | 3yr Sharpe -0.10 | YTD Return 2.9% | 3yr Return 12.4% | 1yr Return 6.6% | Total Assets $59M | 6M Money Flow $1M | |
Expense Ratio 0.00% | TTM Yield 2.6% | 3yr Sharpe -0.09 | YTD Return 2.8% | 3yr Return 11.7% | 1yr Return 6.8% | Total Assets $2B | 6M Money Flow $18M | |
Expense Ratio 0.00% | TTM Yield 3.2% | 3yr Sharpe -0.09 | YTD Return 2.7% | 3yr Return 11.6% | 1yr Return 6.6% | Total Assets $2B | 6M Money Flow $6M | |
Expense Ratio 0.00% Expense Ratio 0.00% | ||||||||
Expense Ratio 0.00% | TTM Yield 3.3% | 3yr Sharpe -0.08 | YTD Return 3.4% | 3yr Return 11.9% | 1yr Return 6.8% | Total Assets $4M | 6M Money Flow -$193K | |
Expense Ratio 0.00% | TTM Yield 4.4% | 3yr Sharpe -0.07 | YTD Return 2.9% | 3yr Return 12.4% | 1yr Return 7.2% | Total Assets $25M | 6M Money Flow -$2M | |
Expense Ratio 0.00% Expense Ratio 0.00% Expense Ratio 0.00% Expense Ratio 0.00% Expense Ratio 0.00% | ||||||||
Expense Ratio 0.00% | TTM Yield 2.5% | 3yr Sharpe -0.07 | YTD Return 2.6% | 3yr Return 12.8% | 1yr Return 7.0% | Total Assets $146M | 6M Money Flow -$11M | |
Expense Ratio 0.00% Expense Ratio 0.00% Expense Ratio 0.00% | ||||||||
Expense Ratio 0.00% | TTM Yield 3.6% | 3yr Sharpe -0.04 | YTD Return 2.5% | 3yr Return 13.0% | 1yr Return 6.6% | Total Assets $545M | 6M Money Flow -$50M | |
Expense Ratio 0.00% Expense Ratio 0.00% Expense Ratio 0.00% Expense Ratio 0.00% Expense Ratio 0.00% Expense Ratio 0.00% Expense Ratio 0.00% | ||||||||
Expense Ratio 0.00% | TTM Yield 4.2% | 3yr Sharpe -0.04 | YTD Return 3.0% | 3yr Return 13.4% | 1yr Return 7.0% | Total Assets $686M | 6M Money Flow -$51M | |
Expense Ratio 0.00% | ||||||||
Expense Ratio 0.00% | TTM Yield 2.2% | 3yr Sharpe -0.02 | YTD Return 2.7% | 3yr Return 14.1% | 1yr Return 7.3% | Total Assets $104M | 6M Money Flow -$8M | |
Expense Ratio 0.00% Expense Ratio 0.00% Expense Ratio 0.00% | ||||||||
Expense Ratio 0.00% | TTM Yield 2.9% | 3yr Sharpe 0.02 | YTD Return 2.4% | 3yr Return 15.1% | 1yr Return 6.6% | Total Assets $171M | 6M Money Flow $7M | |
Expense Ratio 0.00% Expense Ratio 0.00% | ||||||||
Expense Ratio 0.00% | TTM Yield 4.4% | 3yr Sharpe 0.03 | YTD Return 0.9% | 3yr Return 14.1% | 1yr Return 5.5% | Total Assets $7M | 6M Money Flow -$635K | |
Expense Ratio 0.00% Expense Ratio 0.00% Expense Ratio 0.00% | ||||||||
Expense Ratio 0.00% | TTM Yield 3.2% | 3yr Sharpe 0.04 | YTD Return 2.6% | 3yr Return 15.4% | 1yr Return 6.6% | Total Assets $725M | 6M Money Flow -$80M | |
Expense Ratio 0.00% Expense Ratio 0.00% Expense Ratio 0.00% Expense Ratio 0.00% | ||||||||
Expense Ratio 0.00% | TTM Yield 2.9% | 3yr Sharpe 0.05 | YTD Return 2.9% | 3yr Return 15.5% | 1yr Return 7.5% | Total Assets $556M | 6M Money Flow -$49M | |
Expense Ratio 0.00% Expense Ratio 0.00% Expense Ratio 0.00% Expense Ratio 0.00% | ||||||||
Expense Ratio 0.00% | TTM Yield 2.7% | 3yr Sharpe 0.05 | YTD Return 2.7% | 3yr Return 16.7% | 1yr Return 7.2% | Total Assets $2B | 6M Money Flow -$173M | |
Expense Ratio 0.00% Expense Ratio 0.00% Expense Ratio 0.00% Expense Ratio 0.00% Expense Ratio 0.00% | ||||||||
Expense Ratio 0.00% | TTM Yield 2.9% | 3yr Sharpe 0.05 | YTD Return 3.2% | 3yr Return 15.9% | 1yr Return 8.2% | Total Assets $13B | 6M Money Flow -$753M | |
Expense Ratio 0.00% Expense Ratio 0.00% Expense Ratio 0.00% | ||||||||
Expense Ratio 0.00% | TTM Yield 2.6% | 3yr Sharpe 0.05 | YTD Return 3.0% | 3yr Return 15.9% | 1yr Return 7.9% | Total Assets $7M | 6M Money Flow -$501K | |
Expense Ratio 0.00% Expense Ratio 0.00% | ||||||||
Expense Ratio 0.00% | TTM Yield 3.7% | 3yr Sharpe 0.06 | YTD Return 2.3% | 3yr Return 15.4% | 1yr Return 7.3% | Total Assets $299M | 6M Money Flow -$10M | |
Expense Ratio 0.00% | TTM Yield 4.0% | 3yr Sharpe 0.06 | YTD Return 3.4% | 3yr Return 16.7% | 1yr Return 7.7% | Total Assets $219M | 6M Money Flow -$20M | |
Expense Ratio 0.00% Expense Ratio 0.00% Expense Ratio 0.00% | ||||||||
Expense Ratio 0.00% | TTM Yield 3.3% | 3yr Sharpe 0.07 | YTD Return 3.4% | 3yr Return 15.9% | 1yr Return 8.0% | Total Assets $35B | 6M Money Flow -$2B | |
Expense Ratio 0.00% | TTM Yield 3.8% | 3yr Sharpe 0.07 | YTD Return 3.1% | 3yr Return 16.3% | 1yr Return 8.0% | Total Assets $1B | 6M Money Flow -$9M | |
Expense Ratio 0.00% Expense Ratio 0.00% | ||||||||
Expense Ratio 0.00% | TTM Yield 5.2% | 3yr Sharpe 0.12 | YTD Return 1.2% | 3yr Return 16.7% | 1yr Return 6.3% | Total Assets $45M | 6M Money Flow -$635K | |
Expense Ratio 0.00% | TTM Yield 3.9% | 3yr Sharpe 0.13 | YTD Return 3.1% | 3yr Return 19.1% | 1yr Return 7.6% | Total Assets $2B | 6M Money Flow -$42M | |
Expense Ratio 0.00% Expense Ratio 0.00% Expense Ratio 0.00% Expense Ratio 0.00% Expense Ratio 0.00% Expense Ratio 0.00% Expense Ratio 0.00% | ||||||||
Expense Ratio 0.00% | TTM Yield 3.5% | 3yr Sharpe 0.15 | YTD Return 3.3% | 3yr Return 19.0% | 1yr Return 8.5% | Total Assets $2B | 6M Money Flow -$52M | |
Expense Ratio 0.00% Expense Ratio 0.00% Expense Ratio 0.00% Expense Ratio 0.00% Expense Ratio 0.00% | ||||||||
Expense Ratio 0.00% | TTM Yield 5.1% | 3yr Sharpe 0.15 | YTD Return 3.3% | 3yr Return 19.6% | 1yr Return 8.2% | Total Assets $446M | 6M Money Flow $33M | |
Expense Ratio 0.00% Expense Ratio 0.00% Expense Ratio 0.00% Expense Ratio 0.00% | ||||||||
Expense Ratio 0.00% | TTM Yield 0.8% | 3yr Sharpe 0.17 | YTD Return 3.7% | 3yr Return 21.0% | 1yr Return 8.5% | Total Assets $131M | 6M Money Flow $125M | |
Expense Ratio 0.00% | TTM Yield 4.5% | 3yr Sharpe 0.17 | YTD Return 1.8% | 3yr Return 17.7% | 1yr Return 7.1% | Total Assets $22M | 6M Money Flow $1M | |
Expense Ratio 0.00% Expense Ratio 0.00% Expense Ratio 0.00% Expense Ratio 0.00% Expense Ratio 0.00% Expense Ratio 0.00% Expense Ratio 0.00% | ||||||||
Expense Ratio 0.00% | TTM Yield 3.6% | 3yr Sharpe 0.17 | YTD Return 1.8% | 3yr Return 18.2% | 1yr Return 5.6% | Total Assets $217M | 6M Money Flow $2M | |
Expense Ratio 0.00% Expense Ratio 0.00% Expense Ratio 0.00% Expense Ratio 0.00% Expense Ratio 0.00% Expense Ratio 0.00% Expense Ratio 0.00% | ||||||||
Expense Ratio 0.00% | TTM Yield 3.6% | 3yr Sharpe 0.18 | YTD Return 4.0% | 3yr Return 18.8% | 1yr Return 8.1% | Total Assets $648M | 6M Money Flow -$24M | |
Expense Ratio 0.00% | TTM Yield 5.3% | 3yr Sharpe - | YTD Return 3.2% | 3yr Return - | 1yr Return 9.5% | Total Assets $17M | 6M Money Flow $4M | |
Expense Ratio 0.00% | TTM Yield 3.1% | 3yr Sharpe - | YTD Return 3.3% | 3yr Return - | 1yr Return 6.4% | Total Assets $1M | 6M Money Flow $96K | |
Expense Ratio 0.00% Expense Ratio 0.00% Expense Ratio 0.00% Expense Ratio 0.00% Expense Ratio 0.00% Expense Ratio 0.00% Expense Ratio 0.00% |