AMG Funds
Statistics as of Apr 04, 2025
Search , , ,
in
Found total of 36 distinct funds
Download top 1000 CSV
Tip: click “3yr Sharpe” ratio to sort and find fund with best returns (reward) & the smallest drops (risk). Click on a few of these to compare them in the Ticker Box.
Name ▼ | Expense Ratio | TTM Yield | 3yr Sharpe | YTD Return | 3yr Return | 1yr Return | Total Assets | 6M Money Flow |
---|---|---|---|---|---|---|---|---|
Expense Ratio 0.93% | TTM Yield 3.1% | 3yr Sharpe -0.12 | YTD Return -3.1% | 3yr Return 1.9% | 1yr Return -13.2% | Total Assets $141M | 6M Money Flow -$11M | |
Expense Ratio 1.13% | ||||||||
Expense Ratio 0.71% | TTM Yield 6.5% | 3yr Sharpe -0.37 | YTD Return -5.6% | 3yr Return -10.3% | 1yr Return -1.9% | Total Assets $28M | 6M Money Flow -$17M | |
Expense Ratio 0.81% | ||||||||
Expense Ratio 1.25% | TTM Yield 2.1% | 3yr Sharpe -0.05 | YTD Return -4.8% | 3yr Return 4.0% | 1yr Return -10.7% | Total Assets $2B | 6M Money Flow -$747M | |
Expense Ratio 1.07% | ||||||||
Expense Ratio 0.71% | TTM Yield 2.2% | 3yr Sharpe 0.04 | YTD Return -5.3% | 3yr Return 7.0% | 1yr Return -7.0% | Total Assets $6B | 6M Money Flow -$1B | |
Expense Ratio 2.85% | TTM Yield 0.0% | 3yr Sharpe 1.34 | YTD Return -1.4% | 3yr Return 36.9% | 1yr Return 12.6% | Total Assets 0 | 6M Money Flow - | |
Expense Ratio 2.60% Expense Ratio 3.10% Expense Ratio 2.35% Expense Ratio 2.10% | ||||||||
Expense Ratio 0.97% | TTM Yield 0.0% | 3yr Sharpe -0.15 | YTD Return -17.8% | 3yr Return -7.4% | 1yr Return -7.7% | Total Assets $94M | 6M Money Flow -$46M | |
Expense Ratio 1.17% Expense Ratio 1.03% | ||||||||
Expense Ratio 1.12% | TTM Yield 3.0% | 3yr Sharpe -0.23 | YTD Return -0.9% | 3yr Return -6.4% | 1yr Return -3.3% | Total Assets $107M | 6M Money Flow -$18M | |
Expense Ratio 1.06% Expense Ratio 1.31% | ||||||||
Expense Ratio 0.91% | TTM Yield 0.0% | 3yr Sharpe 0.03 | YTD Return -12.2% | 3yr Return 3.2% | 1yr Return -8.8% | Total Assets $1B | 6M Money Flow $37M | |
Expense Ratio 0.96% Expense Ratio 1.11% | ||||||||
Expense Ratio 1.10% | TTM Yield 0.0% | 3yr Sharpe - | YTD Return - | 3yr Return - | 1yr Return - | Total Assets $5M | 6M Money Flow - | |
Expense Ratio 1.20% Expense Ratio 1.50% | ||||||||
Expense Ratio 1.10% | TTM Yield 0.0% | 3yr Sharpe - | YTD Return -6.9% | 3yr Return - | 1yr Return - | Total Assets $5M | 6M Money Flow -$1K | |
Expense Ratio 1.20% Expense Ratio 1.50% | ||||||||
Expense Ratio 1.14% | TTM Yield 1.0% | 3yr Sharpe -0.11 | YTD Return -17.0% | 3yr Return -3.4% | 1yr Return -9.2% | Total Assets $186M | 6M Money Flow -$29M | |
Expense Ratio 0.94% Expense Ratio 0.89% | ||||||||
Expense Ratio 2.15% | TTM Yield 0.0% | 3yr Sharpe - | YTD Return 4.3% | 3yr Return - | 1yr Return - | Total Assets $686M | 6M Money Flow $156M | |
Expense Ratio 2.40% Expense Ratio 3.00% | ||||||||
Expense Ratio 0.99% | TTM Yield 6.4% | 3yr Sharpe -0.18 | YTD Return -23.2% | 3yr Return -11.7% | 1yr Return -22.3% | Total Assets $71M | 6M Money Flow $14M | |
Expense Ratio 0.90% Expense Ratio 1.30% | ||||||||
Expense Ratio 1.00% | TTM Yield 0.0% | 3yr Sharpe 0.32 | YTD Return -14.2% | 3yr Return 17.4% | 1yr Return -4.9% | Total Assets $117M | 6M Money Flow -$7M | |
Expense Ratio 0.73% Expense Ratio 0.66% | ||||||||
Expense Ratio 1.14% | TTM Yield 1.3% | 3yr Sharpe -0.38 | YTD Return 4.5% | 3yr Return -24.0% | 1yr Return 7.4% | Total Assets $41M | 6M Money Flow -$2M | |
Expense Ratio 0.93% | ||||||||
Expense Ratio 1.17% | TTM Yield 0.5% | 3yr Sharpe -0.61 | YTD Return -7.1% | 3yr Return -20.7% | 1yr Return -3.2% | Total Assets $75M | 6M Money Flow -$6M | |
Expense Ratio 0.93% | ||||||||
Expense Ratio 0.68% | TTM Yield 3.6% | 3yr Sharpe -0.47 | YTD Return 2.9% | 3yr Return 2.9% | 1yr Return 5.5% | Total Assets $366M | 6M Money Flow -$34M | |
Expense Ratio 0.48% | ||||||||
Expense Ratio 0.88% | TTM Yield 0.6% | 3yr Sharpe 0.06 | YTD Return -3.9% | 3yr Return 8.9% | 1yr Return 1.9% | Total Assets $29M | 6M Money Flow -$2M | |
Expense Ratio 1.13% | ||||||||
Expense Ratio 0.00% | TTM Yield 4.5% | 3yr Sharpe - | YTD Return 0.7% | 3yr Return - | 1yr Return 4.6% | Total Assets $198M | 6M Money Flow $32M | |
Expense Ratio 0.63% | TTM Yield 0.9% | 3yr Sharpe 0.60 | YTD Return -5.2% | 3yr Return 30.5% | 1yr Return 6.9% | Total Assets $48M | 6M Money Flow $4M | |
Expense Ratio 0.95% | ||||||||
Expense Ratio 0.99% | TTM Yield 2.2% | 3yr Sharpe -0.34 | YTD Return -6.4% | 3yr Return -10.3% | 1yr Return -9.9% | Total Assets $33M | 6M Money Flow -$3M | |
Expense Ratio 1.14% Expense Ratio 0.89% | ||||||||
Expense Ratio 0.91% | TTM Yield 0.0% | 3yr Sharpe 0.04 | YTD Return -15.0% | 3yr Return 2.4% | 1yr Return -8.2% | Total Assets $169M | 6M Money Flow -$17M | |
Expense Ratio 0.73% | ||||||||
Expense Ratio 0.55% | TTM Yield 3.5% | 3yr Sharpe -0.54 | YTD Return 3.4% | 3yr Return 1.5% | 1yr Return 6.0% | Total Assets $114M | 6M Money Flow -$9M | |
Expense Ratio 0.88% Expense Ratio 0.48% | ||||||||
Expense Ratio 0.39% | TTM Yield 2.7% | 3yr Sharpe -0.42 | YTD Return 1.0% | 3yr Return 6.3% | 1yr Return 2.4% | Total Assets $998M | 6M Money Flow -$39M | |
Expense Ratio 0.71% | ||||||||
Expense Ratio 0.64% | TTM Yield 3.4% | 3yr Sharpe -0.36 | YTD Return 0.6% | 3yr Return 3.7% | 1yr Return 4.2% | Total Assets $184M | 6M Money Flow -$21M | |
Expense Ratio 0.99% Expense Ratio 0.59% | ||||||||
Expense Ratio 0.87% | TTM Yield 0.1% | 3yr Sharpe -0.15 | YTD Return -16.5% | 3yr Return -5.4% | 1yr Return -12.4% | Total Assets $674M | 6M Money Flow $50M | |
Expense Ratio 0.82% Expense Ratio 1.07% | ||||||||
Expense Ratio 0.95% | TTM Yield 0.3% | 3yr Sharpe -0.13 | YTD Return -15.1% | 3yr Return -4.3% | 1yr Return -5.0% | Total Assets $542M | 6M Money Flow -$49M | |
Expense Ratio 0.90% Expense Ratio 1.30% | ||||||||
Expense Ratio 1.11% | TTM Yield 0.4% | 3yr Sharpe 0.29 | YTD Return -9.0% | 3yr Return 19.6% | 1yr Return -2.7% | Total Assets $302M | 6M Money Flow -$18M | |
Expense Ratio 0.81% Expense Ratio 0.76% | ||||||||
Expense Ratio 0.93% | TTM Yield 1.3% | 3yr Sharpe -0.27 | YTD Return -12.0% | 3yr Return -12.6% | 1yr Return -10.5% | Total Assets $447M | 6M Money Flow -$40M | |
Expense Ratio 1.16% | TTM Yield 0.3% | 3yr Sharpe -0.10 | YTD Return -0.4% | 3yr Return 6.7% | 1yr Return 3.5% | Total Assets $96M | 6M Money Flow -$6M | |
Expense Ratio 1.11% | TTM Yield 0.5% | 3yr Sharpe 0.17 | YTD Return -10.6% | 3yr Return 13.7% | 1yr Return -3.2% | Total Assets $957M | 6M Money Flow -$106M | |
Expense Ratio 1.37% Expense Ratio 1.02% | ||||||||
Expense Ratio 1.03% | TTM Yield 0.6% | 3yr Sharpe 0.11 | YTD Return -10.2% | 3yr Return 10.7% | 1yr Return -4.9% | Total Assets $292M | 6M Money Flow -$10M | |
Expense Ratio 0.98% Expense Ratio 1.29% | ||||||||
Expense Ratio 0.72% | TTM Yield 6.5% | 3yr Sharpe 0.08 | YTD Return -5.7% | 3yr Return 7.2% | 1yr Return 6.0% | Total Assets $65M | 6M Money Flow -$25M | |
Expense Ratio 0.97% Expense Ratio 0.68% | ||||||||
Expense Ratio 0.82% | TTM Yield 1.2% | 3yr Sharpe 0.19 | YTD Return -2.2% | 3yr Return 14.8% | 1yr Return 5.7% | Total Assets $47M | 6M Money Flow -$3M | |
Expense Ratio 0.78% Expense Ratio 1.06% | ||||||||
Expense Ratio 0.48% | TTM Yield 4.4% | 3yr Sharpe -0.57 | YTD Return 3.6% | 3yr Return 1.5% | 1yr Return 6.3% | Total Assets $36M | 6M Money Flow -$87M | |
Expense Ratio 0.68% Expense Ratio 0.43% | ||||||||
Expense Ratio 1.01% | TTM Yield 0.0% | 3yr Sharpe -0.13 | YTD Return -18.0% | 3yr Return -6.1% | 1yr Return -13.7% | Total Assets $30M | 6M Money Flow -$6M | |
Expense Ratio 0.87% Expense Ratio 0.82% |