Ariel Investments
Statistics as of Apr 04, 2025
Search , , ,
in
Found total of 5 distinct funds
Download top 1000 CSV
Tip: click “3yr Sharpe” ratio to sort and find fund with best returns (reward) & the smallest drops (risk). Click on a few of these to compare them in the Ticker Box.
Name | Expense Ratio | TTM Yield | 3yr Sharpe | YTD Return ▲ | 3yr Return | 1yr Return | Total Assets | 6M Money Flow |
---|---|---|---|---|---|---|---|---|
Expense Ratio 0.69% | TTM Yield 0.5% | 3yr Sharpe -0.16 | YTD Return -17.2% | 3yr Return -8.0% | 1yr Return -10.5% | Total Assets $2B | 6M Money Flow -$144M | |
Expense Ratio 1.00% | ||||||||
Expense Ratio 1.14% | TTM Yield 0.5% | 3yr Sharpe -0.21 | YTD Return -17.1% | 3yr Return -10.5% | 1yr Return -13.4% | Total Assets $757M | 6M Money Flow -$93M | |
Expense Ratio 0.83% | ||||||||
Expense Ratio 1.00% | TTM Yield 1.3% | 3yr Sharpe -0.20 | YTD Return -13.9% | 3yr Return -9.4% | 1yr Return -7.8% | Total Assets $55M | 6M Money Flow -$2M | |
Expense Ratio 0.75% | ||||||||
Expense Ratio 0.89% | TTM Yield 0.9% | 3yr Sharpe 0.21 | YTD Return -2.2% | 3yr Return 9.8% | 1yr Return -0.7% | Total Assets $46M | 6M Money Flow -$9M | |
Expense Ratio 1.14% | ||||||||
Expense Ratio 0.91% | TTM Yield 4.1% | 3yr Sharpe 0.09 | YTD Return 3.6% | 3yr Return 8.1% | 1yr Return 4.7% | Total Assets $217M | 6M Money Flow -$19M | |
Expense Ratio 1.17% |