Aristotle Funds
Statistics as of Jun 06, 2025
Search , , ,
in
Found total of 20 distinct funds
Download top 1000 CSV
Tip: click “3yr Sharpe” ratio to sort and find fund with best returns (reward) & the smallest drops (risk). Click on a few of these to compare them in the Ticker Box.
Name | Expense Ratio | TTM Yield | 3yr Sharpe | YTD Return ▼ | 3yr Return | 1yr Return | Total Assets | 6M Money Flow |
---|---|---|---|---|---|---|---|---|
Expense Ratio 0.78% | TTM Yield 1.3% | 3yr Sharpe 0.33 | YTD Return 12.9% | 3yr Return 32.6% | 1yr Return 12.2% | Total Assets $609M | 6M Money Flow -$50M | |
Expense Ratio 0.78% Expense Ratio 1.03% | ||||||||
Expense Ratio 0.78% | TTM Yield 1.5% | 3yr Sharpe 0.22 | YTD Return 8.0% | 3yr Return 27.3% | 1yr Return 4.3% | Total Assets $30M | 6M Money Flow -$6M | |
Expense Ratio 1.04% Expense Ratio 0.78% | ||||||||
Expense Ratio 1.08% | TTM Yield 2.0% | 3yr Sharpe 0.32 | YTD Return 4.2% | 3yr Return 32.4% | 1yr Return 11.6% | Total Assets $268M | 6M Money Flow -$15M | |
Expense Ratio 1.83% Expense Ratio 0.83% | ||||||||
Expense Ratio 0.69% | TTM Yield 1.5% | 3yr Sharpe 0.18 | YTD Return 3.8% | 3yr Return 25.6% | 1yr Return 5.6% | Total Assets $549M | 6M Money Flow -$115M | |
Expense Ratio 0.94% Expense Ratio 0.69% Expense Ratio 0.61% | ||||||||
Expense Ratio 1.09% | TTM Yield 2.6% | 3yr Sharpe 0.27 | YTD Return 3.7% | 3yr Return 27.9% | 1yr Return 10.1% | Total Assets $623M | 6M Money Flow -$48M | |
Expense Ratio 1.84% Expense Ratio 0.84% | ||||||||
Expense Ratio 1.12% | TTM Yield 3.6% | 3yr Sharpe 0.08 | YTD Return 3.3% | 3yr Return 17.6% | 1yr Return 7.5% | Total Assets $189M | 6M Money Flow -$17M | |
Expense Ratio 1.87% Expense Ratio 0.87% | ||||||||
Expense Ratio 1.12% | TTM Yield 2.9% | 3yr Sharpe 0.21 | YTD Return 3.2% | 3yr Return 23.6% | 1yr Return 8.8% | Total Assets $668M | 6M Money Flow -$65M | |
Expense Ratio 1.87% Expense Ratio 0.87% | ||||||||
Expense Ratio 1.11% | TTM Yield 4.1% | 3yr Sharpe -0.07 | YTD Return 2.8% | 3yr Return 13.4% | 1yr Return 6.2% | Total Assets $125M | 6M Money Flow -$12M | |
Expense Ratio 1.86% Expense Ratio 0.86% | ||||||||
Expense Ratio 0.65% | TTM Yield 0.4% | 3yr Sharpe - | YTD Return 2.7% | 3yr Return 48.0% | 1yr Return 12.4% | Total Assets $527M | 6M Money Flow $73M | |
Expense Ratio 0.65% Expense Ratio 0.90% | ||||||||
Expense Ratio 0.56% | TTM Yield 6.9% | 3yr Sharpe 0.28 | YTD Return 2.6% | 3yr Return 21.7% | 1yr Return 7.7% | Total Assets $97M | 6M Money Flow $8M | |
Expense Ratio 0.66% Expense Ratio 0.96% Expense Ratio 1.71% | ||||||||
Expense Ratio 0.49% | TTM Yield 4.7% | 3yr Sharpe 0.05 | YTD Return 2.3% | 3yr Return 14.8% | 1yr Return 5.7% | Total Assets $1B | 6M Money Flow $115M | |
Expense Ratio 0.39% Expense Ratio 0.75% Expense Ratio 1.50% | ||||||||
Expense Ratio 0.69% | TTM Yield 5.8% | 3yr Sharpe 0.15 | YTD Return 2.1% | 3yr Return 18.0% | 1yr Return 5.8% | Total Assets $4B | 6M Money Flow $233M | |
Expense Ratio 0.59% Expense Ratio 0.94% Expense Ratio 1.69% | ||||||||
Expense Ratio 0.48% | TTM Yield 3.6% | 3yr Sharpe -0.32 | YTD Return 2.0% | 3yr Return 7.9% | 1yr Return 3.8% | Total Assets $133M | 6M Money Flow $107M | |
Expense Ratio 0.48% | ||||||||
Expense Ratio 0.32% | TTM Yield 4.9% | 3yr Sharpe 0.77 | YTD Return 2.0% | 3yr Return 15.9% | 1yr Return 5.3% | Total Assets $35M | 6M Money Flow $2M | |
Expense Ratio 0.32% Expense Ratio 0.57% | ||||||||
Expense Ratio 0.70% | TTM Yield 0.0% | 3yr Sharpe 0.55 | YTD Return 1.9% | 3yr Return 56.1% | 1yr Return 13.1% | Total Assets $211M | 6M Money Flow -$103M | |
Expense Ratio 0.96% Expense Ratio 0.70% | ||||||||
Expense Ratio 0.80% | TTM Yield 7.7% | 3yr Sharpe 1.13 | YTD Return 1.9% | 3yr Return 26.8% | 1yr Return 6.0% | Total Assets $4B | 6M Money Flow -$374M | |
Expense Ratio 0.72% Expense Ratio 1.05% Expense Ratio 1.80% | ||||||||
Expense Ratio 0.55% | TTM Yield 4.9% | 3yr Sharpe -0.23 | YTD Return 1.8% | 3yr Return 10.0% | 1yr Return 3.8% | Total Assets $3B | 6M Money Flow -$127M | |
Expense Ratio 0.45% Expense Ratio 0.85% Expense Ratio 1.60% | ||||||||
Expense Ratio 1.02% | TTM Yield 0.3% | 3yr Sharpe -0.05 | YTD Return -2.9% | 3yr Return 11.3% | 1yr Return 4.5% | Total Assets $30M | 6M Money Flow -$11M | |
Expense Ratio 1.27% Expense Ratio 2.02% Expense Ratio 0.96% | ||||||||
Expense Ratio 0.86% | TTM Yield 0.4% | 3yr Sharpe -0.14 | YTD Return -5.4% | 3yr Return 6.7% | 1yr Return 0.3% | Total Assets $141M | 6M Money Flow -$38M | |
Expense Ratio 0.91% | TTM Yield 0.4% | 3yr Sharpe -0.09 | YTD Return -5.5% | 3yr Return 9.9% | 1yr Return 0.2% | Total Assets $141M | 6M Money Flow -$38M | |
Expense Ratio 1.16% Expense Ratio 1.91% Expense Ratio 0.91% |