Baird
Statistics as of Apr 04, 2025
Search , , ,
in
Found total of 15 distinct funds
Download top 1000 CSV
Tip: click “3yr Sharpe” ratio to sort and find fund with best returns (reward) & the smallest drops (risk). Click on a few of these to compare them in the Ticker Box.
Name | Expense Ratio | TTM Yield | 3yr Sharpe | YTD Return | 3yr Return | 1yr Return ▼ | Total Assets | 6M Money Flow |
---|---|---|---|---|---|---|---|---|
Expense Ratio 0.30% | TTM Yield 4.1% | 3yr Sharpe -0.42 | YTD Return 3.3% | 3yr Return 5.3% | 1yr Return 6.6% | Total Assets $39B | 6M Money Flow $3B | |
Expense Ratio 0.55% | ||||||||
Expense Ratio 0.30% | TTM Yield 4.0% | 3yr Sharpe -0.46 | YTD Return 3.6% | 3yr Return 4.0% | 1yr Return 6.5% | Total Assets $53B | 6M Money Flow $4B | |
Expense Ratio 0.55% | ||||||||
Expense Ratio 0.30% | TTM Yield 3.9% | 3yr Sharpe -0.43 | YTD Return 2.9% | 3yr Return 8.3% | 1yr Return 6.5% | Total Assets $11B | 6M Money Flow $483M | |
Expense Ratio 0.55% | ||||||||
Expense Ratio 0.30% | TTM Yield 4.4% | 3yr Sharpe -0.29 | YTD Return 1.8% | 3yr Return 11.9% | 1yr Return 6.1% | Total Assets $11B | 6M Money Flow -$63M | |
Expense Ratio 0.55% | ||||||||
Expense Ratio 0.15% | TTM Yield 5.2% | 3yr Sharpe 0.54 | YTD Return 1.3% | 3yr Return 14.8% | 1yr Return 5.5% | Total Assets $8B | 6M Money Flow $936M | |
Expense Ratio 0.40% | ||||||||
Expense Ratio 0.30% | TTM Yield 3.2% | 3yr Sharpe -0.60 | YTD Return 1.5% | 3yr Return 8.7% | 1yr Return 4.9% | Total Assets $2B | 6M Money Flow $67M | |
Expense Ratio 0.55% | ||||||||
Expense Ratio 0.30% | TTM Yield 3.5% | 3yr Sharpe -0.28 | YTD Return 1.4% | 3yr Return 10.2% | 1yr Return 4.5% | Total Assets $2B | 6M Money Flow $382M | |
Expense Ratio 0.55% | ||||||||
Expense Ratio 0.30% | TTM Yield 3.7% | 3yr Sharpe -0.30 | YTD Return 1.4% | 3yr Return 8.8% | 1yr Return 4.4% | Total Assets $366M | 6M Money Flow $90M | |
Expense Ratio 0.55% | ||||||||
Expense Ratio 0.30% | TTM Yield 3.4% | 3yr Sharpe -0.46 | YTD Return 1.3% | 3yr Return 7.6% | 1yr Return 4.1% | Total Assets $4B | 6M Money Flow $465M | |
Expense Ratio 0.55% | ||||||||
Expense Ratio 0.30% | TTM Yield 2.9% | 3yr Sharpe -0.63 | YTD Return 1.3% | 3yr Return 6.0% | 1yr Return 3.7% | Total Assets $1B | 6M Money Flow -$23M | |
Expense Ratio 0.55% | ||||||||
Expense Ratio 0.80% | TTM Yield 0.6% | 3yr Sharpe 0.12 | YTD Return -3.7% | 3yr Return 7.0% | 1yr Return 3.3% | Total Assets $1B | 6M Money Flow $56M | |
Expense Ratio 1.05% | ||||||||
Expense Ratio 0.80% | TTM Yield 0.3% | 3yr Sharpe 0.11 | YTD Return -7.7% | 3yr Return 6.9% | 1yr Return -0.3% | Total Assets $344M | 6M Money Flow -$2M | |
Expense Ratio 1.05% | ||||||||
Expense Ratio 1.25% | TTM Yield 0.0% | 3yr Sharpe 0.03 | YTD Return -20.2% | 3yr Return 2.5% | 1yr Return -0.5% | Total Assets $65M | 6M Money Flow $4M | |
Expense Ratio 1.50% | ||||||||
Expense Ratio 0.85% | TTM Yield 0.0% | 3yr Sharpe -0.37 | YTD Return -18.3% | 3yr Return -17.3% | 1yr Return -10.3% | Total Assets $154M | 6M Money Flow -$5M | |
Expense Ratio 1.10% | ||||||||
Expense Ratio 0.81% | TTM Yield 0.0% | 3yr Sharpe -0.35 | YTD Return -17.2% | 3yr Return -16.3% | 1yr Return -18.1% | Total Assets $1B | 6M Money Flow -$554M | |
Expense Ratio 1.06% |