Buffalo
Statistics as of Apr 04, 2025
Search , , ,
in
Found total of 10 distinct funds
Download top 1000 CSV
Tip: click “3yr Sharpe” ratio to sort and find fund with best returns (reward) & the smallest drops (risk). Click on a few of these to compare them in the Ticker Box.
Name | Expense Ratio | TTM Yield | 3yr Sharpe | YTD Return | 3yr Return | 1yr Return ▼ | Total Assets | 6M Money Flow |
---|---|---|---|---|---|---|---|---|
Expense Ratio 0.87% | TTM Yield 7.5% | 3yr Sharpe 0.32 | YTD Return -1.7% | 3yr Return 16.2% | 1yr Return 5.2% | Total Assets $649M | 6M Money Flow $73M | |
Expense Ratio 1.03% | ||||||||
Expense Ratio 0.79% | TTM Yield 2.0% | 3yr Sharpe 0.39 | YTD Return -11.4% | 3yr Return 17.4% | 1yr Return -1.6% | Total Assets $148M | 6M Money Flow -$1M | |
Expense Ratio 0.94% | ||||||||
Expense Ratio 0.79% | TTM Yield 0.0% | 3yr Sharpe 0.30 | YTD Return -16.8% | 3yr Return 17.5% | 1yr Return -3.0% | Total Assets $125M | 6M Money Flow -$5M | |
Expense Ratio 0.89% | ||||||||
Expense Ratio 1.01% | TTM Yield 1.7% | 3yr Sharpe 0.27 | YTD Return -4.4% | 3yr Return 12.3% | 1yr Return -3.5% | Total Assets $425M | 6M Money Flow -$30M | |
Expense Ratio 0.86% | ||||||||
Expense Ratio 0.77% | TTM Yield 0.0% | 3yr Sharpe 0.16 | YTD Return -17.4% | 3yr Return 10.3% | 1yr Return -3.9% | Total Assets $147M | 6M Money Flow -$9M | |
Expense Ratio 0.87% | ||||||||
Expense Ratio 0.90% | TTM Yield 1.1% | 3yr Sharpe -0.09 | YTD Return -2.6% | 3yr Return -0.4% | 1yr Return -7.6% | Total Assets $814M | 6M Money Flow -$142M | |
Expense Ratio 1.05% | ||||||||
Expense Ratio 0.87% | TTM Yield 0.0% | 3yr Sharpe -0.15 | YTD Return -12.6% | 3yr Return -5.6% | 1yr Return -8.6% | Total Assets $123M | 6M Money Flow -$8M | |
Expense Ratio 0.97% | ||||||||
Expense Ratio 1.45% | TTM Yield 0.0% | 3yr Sharpe -0.46 | YTD Return -16.5% | 3yr Return -22.3% | 1yr Return -11.7% | Total Assets $56M | 6M Money Flow -$5M | |
Expense Ratio 1.35% | ||||||||
Expense Ratio 1.01% | TTM Yield 0.0% | 3yr Sharpe -0.22 | YTD Return -14.7% | 3yr Return -10.3% | 1yr Return -12.7% | Total Assets $518M | 6M Money Flow -$119M | |
Expense Ratio 0.87% | ||||||||
Expense Ratio 0.97% | TTM Yield 0.0% | 3yr Sharpe -0.51 | YTD Return -17.8% | 3yr Return -25.4% | 1yr Return -14.5% | Total Assets $461M | 6M Money Flow -$71M | |
Expense Ratio 0.87% |