Carillon Family of Funds
Statistics as of Apr 04, 2025
Search , , ,
in
Found total of 15 distinct funds
Download top 1000 CSV
Tip: click “3yr Sharpe” ratio to sort and find fund with best returns (reward) & the smallest drops (risk). Click on a few of these to compare them in the Ticker Box.
Name | Expense Ratio ▼ | TTM Yield | 3yr Sharpe | YTD Return | 3yr Return | 1yr Return | Total Assets | 6M Money Flow |
---|---|---|---|---|---|---|---|---|
Expense Ratio 1.05% | TTM Yield 1.6% | 3yr Sharpe -0.15 | YTD Return -18.9% | 3yr Return -5.5% | 1yr Return -10.2% | Total Assets $57M | 6M Money Flow -$13M | |
Expense Ratio 0.95% Expense Ratio 2.10% Expense Ratio 1.35% | ||||||||
Expense Ratio 1.05% | TTM Yield 3.0% | 3yr Sharpe 0.06 | YTD Return -19.9% | 3yr Return 6.0% | 1yr Return -4.9% | Total Assets $36M | 6M Money Flow $20M | |
Expense Ratio 2.10% Expense Ratio 1.35% Expense Ratio 0.95% | ||||||||
Expense Ratio 0.96% | TTM Yield 0.6% | 3yr Sharpe -0.02 | YTD Return -11.8% | 3yr Return 1.3% | 1yr Return -1.8% | Total Assets $3B | 6M Money Flow -$233M | |
Expense Ratio 0.86% Expense Ratio 1.25% Expense Ratio 2.00% | ||||||||
Expense Ratio 0.95% | TTM Yield 3.0% | 3yr Sharpe 0.36 | YTD Return -2.5% | 3yr Return 22.2% | 1yr Return 2.6% | Total Assets $562M | 6M Money Flow $99M | |
Expense Ratio 1.25% Expense Ratio 0.85% Expense Ratio 1.97% | ||||||||
Expense Ratio 0.92% | TTM Yield 0.0% | 3yr Sharpe -0.20 | YTD Return -21.0% | 3yr Return -10.3% | 1yr Return -7.1% | Total Assets $189M | 6M Money Flow -$27M | |
Expense Ratio 1.15% Expense Ratio 0.85% Expense Ratio 1.89% | ||||||||
Expense Ratio 0.90% | TTM Yield 1.3% | 3yr Sharpe -0.18 | YTD Return -11.4% | 3yr Return -6.1% | 1yr Return -4.7% | Total Assets $19M | 6M Money Flow -$4M | |
Expense Ratio 1.95% Expense Ratio 0.80% Expense Ratio 1.20% | ||||||||
Expense Ratio 0.88% | TTM Yield 0.0% | 3yr Sharpe -0.24 | YTD Return -19.1% | 3yr Return -12.2% | 1yr Return -13.3% | Total Assets $354M | 6M Money Flow -$56M | |
Expense Ratio 1.17% Expense Ratio 0.78% Expense Ratio 1.87% | ||||||||
Expense Ratio 0.71% | TTM Yield 2.0% | 3yr Sharpe 0.07 | YTD Return -10.2% | 3yr Return 6.0% | 1yr Return -0.2% | Total Assets $478M | 6M Money Flow -$57M | |
Expense Ratio 0.97% Expense Ratio 1.71% Expense Ratio 0.63% | ||||||||
Expense Ratio 0.70% | TTM Yield 0.0% | 3yr Sharpe 0.30 | YTD Return -18.4% | 3yr Return 18.3% | 1yr Return -0.8% | Total Assets $403M | 6M Money Flow -$5M | |
Expense Ratio 1.00% Expense Ratio 1.75% Expense Ratio 0.60% | ||||||||
Expense Ratio 0.66% | TTM Yield 0.0% | 3yr Sharpe -0.17 | YTD Return -18.9% | 3yr Return -9.4% | 1yr Return -13.9% | Total Assets $5B | 6M Money Flow -$722M | |
Expense Ratio 0.75% Expense Ratio 1.05% Expense Ratio 1.74% | ||||||||
Expense Ratio 0.64% | TTM Yield 3.9% | 3yr Sharpe -0.12 | YTD Return 1.7% | 3yr Return 8.6% | 1yr Return 7.5% | Total Assets $243M | 6M Money Flow -$24M | |
Expense Ratio 0.92% Expense Ratio 0.54% Expense Ratio 1.68% | ||||||||
Expense Ratio 0.58% | TTM Yield 4.4% | 3yr Sharpe 0.08 | YTD Return 4.5% | 3yr Return 16.1% | 1yr Return 8.5% | Total Assets $2B | 6M Money Flow $53M | |
Expense Ratio 0.49% Expense Ratio 0.90% Expense Ratio 1.64% | ||||||||
Expense Ratio 0.49% | TTM Yield 5.2% | 3yr Sharpe 0.11 | YTD Return 0.7% | 3yr Return 13.9% | 1yr Return 5.4% | Total Assets $267M | 6M Money Flow $7M | |
Expense Ratio 0.39% Expense Ratio 1.49% Expense Ratio 0.74% | ||||||||
Expense Ratio 0.48% | TTM Yield 4.4% | 3yr Sharpe -0.40 | YTD Return 3.9% | 3yr Return 4.1% | 1yr Return 6.4% | Total Assets $2B | 6M Money Flow $9M | |
Expense Ratio 0.40% Expense Ratio 0.80% Expense Ratio 1.55% | ||||||||
Expense Ratio 0.44% | TTM Yield 4.3% | 3yr Sharpe -0.51 | YTD Return 3.6% | 3yr Return 2.2% | 1yr Return 6.4% | Total Assets $514M | 6M Money Flow $19M | |
Expense Ratio 0.36% Expense Ratio 0.75% Expense Ratio 1.51% |