Davis Funds
Statistics as of Apr 04, 2025
Search , , ,
in
Found total of 8 distinct funds
Download top 1000 CSV
Tip: click “3yr Sharpe” ratio to sort and find fund with best returns (reward) & the smallest drops (risk). Click on a few of these to compare them in the Ticker Box.
Name | Expense Ratio | TTM Yield | 3yr Sharpe | YTD Return | 3yr Return ▼ | 1yr Return | Total Assets | 6M Money Flow |
---|---|---|---|---|---|---|---|---|
Expense Ratio 0.94% | TTM Yield 1.7% | 3yr Sharpe 0.40 | YTD Return -8.1% | 3yr Return 25.1% | 1yr Return 10.2% | Total Assets $901M | 6M Money Flow -$34M | |
Expense Ratio 0.71% Expense Ratio 1.74% | ||||||||
Expense Ratio 0.71% | TTM Yield 1.6% | 3yr Sharpe 0.39 | YTD Return -6.3% | 3yr Return 20.6% | 1yr Return 5.6% | Total Assets $717M | 6M Money Flow -$62M | |
Expense Ratio 0.95% Expense Ratio 1.76% | ||||||||
Expense Ratio 0.92% | TTM Yield 2.0% | 3yr Sharpe 0.38 | YTD Return -8.6% | 3yr Return 20.3% | 1yr Return -3.4% | Total Assets $6B | 6M Money Flow -$513M | |
Expense Ratio 0.67% Expense Ratio 1.75% Expense Ratio 1.20% | ||||||||
Expense Ratio 0.98% | TTM Yield 1.7% | 3yr Sharpe 0.34 | YTD Return -4.5% | 3yr Return 19.5% | 1yr Return 2.2% | Total Assets $239M | 6M Money Flow -$7M | |
Expense Ratio 0.67% Expense Ratio 1.75% | ||||||||
Expense Ratio 0.82% | TTM Yield 2.6% | 3yr Sharpe 0.26 | YTD Return -4.7% | 3yr Return 16.4% | 1yr Return 10.2% | Total Assets $149M | 6M Money Flow -$6M | |
Expense Ratio 1.13% Expense Ratio 1.88% | ||||||||
Expense Ratio 0.93% | TTM Yield 1.2% | 3yr Sharpe 0.27 | YTD Return -8.8% | 3yr Return 15.7% | 1yr Return -4.0% | Total Assets $485M | 6M Money Flow -$41M | |
Expense Ratio 0.68% Expense Ratio 1.75% | ||||||||
Expense Ratio 1.00% | TTM Yield 3.2% | 3yr Sharpe -0.92 | YTD Return 2.0% | 3yr Return 8.0% | 1yr Return 5.5% | Total Assets $17M | 6M Money Flow -$1M | |
Expense Ratio 0.75% Expense Ratio 1.75% | ||||||||
Expense Ratio 1.00% | TTM Yield 2.1% | 3yr Sharpe -0.40 | YTD Return -7.5% | 3yr Return -19.5% | 1yr Return 2.0% | Total Assets $137M | 6M Money Flow -$7M | |
Expense Ratio 0.74% Expense Ratio 1.75% |