Frost Funds
Statistics as of May 01, 2025
Search , , ,
in
Found total of 4 distinct funds
Download top 1000 CSV
Tip: click “3yr Sharpe” ratio to sort and find fund with best returns (reward) & the smallest drops (risk). Click on a few of these to compare them in the Ticker Box.
Name | Expense Ratio | TTM Yield | 3yr Sharpe | YTD Return | 3yr Return | 1yr Return | Total Assets | 6M Money Flow ▲ |
---|---|---|---|---|---|---|---|---|
Expense Ratio 0.67% | TTM Yield 0.0% | 3yr Sharpe 0.59 | YTD Return -6.0% | 3yr Return 54.8% | 1yr Return 14.3% | Total Assets $215M | 6M Money Flow -$29M | |
Expense Ratio 0.91% | ||||||||
Expense Ratio 0.45% | TTM Yield 4.5% | 3yr Sharpe 0.39 | YTD Return 2.6% | 3yr Return 16.8% | 1yr Return 7.1% | Total Assets $264M | 6M Money Flow -$14M | |
Expense Ratio 0.69% | ||||||||
Expense Ratio 0.70% | TTM Yield 6.1% | 3yr Sharpe 0.34 | YTD Return 0.7% | 3yr Return 18.6% | 1yr Return 6.5% | Total Assets $454M | 6M Money Flow $63M | |
Expense Ratio 0.95% Expense Ratio 0.95% | ||||||||
Expense Ratio 0.46% | TTM Yield 5.3% | 3yr Sharpe 0.15 | YTD Return 2.0% | 3yr Return 15.8% | 1yr Return 7.3% | Total Assets $4B | 6M Money Flow $172M | |
Expense Ratio 0.71% Expense Ratio 0.81% |