Guggenheim Investments
Statistics as of May 27, 2025
Search , , ,
in
Found total of 12 distinct funds
Download top 1000 CSV
Tip: click “3yr Sharpe” ratio to sort and find fund with best returns (reward) & the smallest drops (risk). Click on a few of these to compare them in the Ticker Box.
Name | Expense Ratio | TTM Yield | 3yr Sharpe | YTD Return | 3yr Return | 1yr Return | Total Assets | 6M Money Flow ▲ |
---|---|---|---|---|---|---|---|---|
Expense Ratio 0.00% | TTM Yield 8.1% | 3yr Sharpe 0.58 | YTD Return 1.8% | 3yr Return 26.1% | 1yr Return 5.7% | Total Assets $783M | 6M Money Flow -$156M | |
Expense Ratio 0.00% Expense Ratio 0.00% Expense Ratio 0.00% Expense Ratio 0.00% | ||||||||
Expense Ratio 0.00% | TTM Yield 3.1% | 3yr Sharpe -1.16 | YTD Return -2.2% | 3yr Return -5.2% | 1yr Return -9.9% | Total Assets $16M | 6M Money Flow -$36M | |
Expense Ratio 0.00% Expense Ratio 0.00% Expense Ratio 0.00% | ||||||||
Expense Ratio 0.00% | TTM Yield 6.7% | 3yr Sharpe 0.26 | YTD Return 2.4% | 3yr Return 21.4% | 1yr Return 8.4% | Total Assets $188M | 6M Money Flow -$19M | |
Expense Ratio 0.00% Expense Ratio 0.00% Expense Ratio 0.00% Expense Ratio 0.00% | ||||||||
Expense Ratio 0.00% | TTM Yield 5.4% | 3yr Sharpe -0.46 | YTD Return -4.3% | 3yr Return -3.1% | 1yr Return -11.7% | Total Assets $20M | 6M Money Flow -$9M | |
Expense Ratio 0.00% Expense Ratio 0.00% Expense Ratio 0.00% | ||||||||
Expense Ratio 0.00% | TTM Yield 3.5% | 3yr Sharpe -0.35 | YTD Return -0.8% | 3yr Return 3.2% | 1yr Return 2.8% | Total Assets $33M | 6M Money Flow $12M | |
Expense Ratio 0.00% Expense Ratio 0.00% Expense Ratio 0.00% | ||||||||
Expense Ratio 0.00% | TTM Yield 0.0% | 3yr Sharpe - | YTD Return 2.0% | 3yr Return - | 1yr Return - | Total Assets $17M | 6M Money Flow $13M | |
Expense Ratio 0.00% | TTM Yield 0.0% | 3yr Sharpe - | YTD Return 3.1% | 3yr Return - | 1yr Return - | Total Assets $32M | 6M Money Flow $21M | |
Expense Ratio 0.00% | TTM Yield 4.9% | 3yr Sharpe 0.91 | YTD Return 2.0% | 3yr Return 18.6% | 1yr Return 6.2% | Total Assets $505M | 6M Money Flow $52M | |
Expense Ratio 0.00% | ||||||||
Expense Ratio 0.00% | TTM Yield 4.8% | 3yr Sharpe -0.29 | YTD Return 2.1% | 3yr Return 6.0% | 1yr Return 6.3% | Total Assets $2B | 6M Money Flow $111M | |
Expense Ratio 0.00% Expense Ratio 0.00% Expense Ratio 0.00% | ||||||||
Expense Ratio 0.00% | TTM Yield 4.9% | 3yr Sharpe -0.26 | YTD Return 2.3% | 3yr Return 6.8% | 1yr Return 6.8% | Total Assets $27B | 6M Money Flow $278M | |
Expense Ratio 0.00% Expense Ratio 0.00% Expense Ratio 0.00% Expense Ratio 0.00% | ||||||||
Expense Ratio 0.00% | TTM Yield 4.4% | 3yr Sharpe 0.08 | YTD Return 2.1% | 3yr Return 14.8% | 1yr Return 6.3% | Total Assets $5B | 6M Money Flow $294M | |
Expense Ratio 0.00% Expense Ratio 0.00% Expense Ratio 0.00% Expense Ratio 0.00% | ||||||||
Expense Ratio 0.00% | TTM Yield 5.8% | 3yr Sharpe 0.12 | YTD Return 2.4% | 3yr Return 18.1% | 1yr Return 7.8% | Total Assets $8B | 6M Money Flow $405M | |
Expense Ratio 0.00% Expense Ratio 0.00% Expense Ratio 0.00% Expense Ratio 0.00% |