Shelton Capital Management
Statistics as of Apr 04, 2025
Search , , ,
in
Found total of 11 distinct funds
Download top 1000 CSV
Tip: click “3yr Sharpe” ratio to sort and find fund with best returns (reward) & the smallest drops (risk). Click on a few of these to compare them in the Ticker Box.
Name ▼ | Expense Ratio | TTM Yield | 3yr Sharpe | YTD Return | 3yr Return | 1yr Return | Total Assets | 6M Money Flow |
---|---|---|---|---|---|---|---|---|
Expense Ratio 0.64% | TTM Yield 1.1% | 3yr Sharpe -0.03 | YTD Return -14.9% | 3yr Return 1.2% | 1yr Return -10.0% | Total Assets $91M | 6M Money Flow -$6M | |
Expense Ratio 1.14% | ||||||||
Expense Ratio 0.43% | TTM Yield 1.2% | 3yr Sharpe 0.28 | YTD Return -13.5% | 3yr Return 14.7% | 1yr Return -0.5% | Total Assets $243M | 6M Money Flow -$11M | |
Expense Ratio 0.93% | ||||||||
Expense Ratio 0.88% | TTM Yield 1.3% | 3yr Sharpe -0.20 | YTD Return -17.6% | 3yr Return -9.4% | 1yr Return -10.3% | Total Assets $43M | 6M Money Flow -$2M | |
Expense Ratio 1.41% | ||||||||
Expense Ratio 0.99% | TTM Yield 3.8% | 3yr Sharpe -0.04 | YTD Return -2.0% | 3yr Return 2.5% | 1yr Return -2.6% | Total Assets $37M | 6M Money Flow -$4M | |
Expense Ratio 1.24% | ||||||||
Expense Ratio 1.25% | TTM Yield 0.2% | 3yr Sharpe -0.63 | YTD Return -14.1% | 3yr Return -33.5% | 1yr Return -17.0% | Total Assets $68M | 6M Money Flow -$22M | |
Expense Ratio 1.00% | ||||||||
Expense Ratio 0.51% | TTM Yield 0.4% | 3yr Sharpe 0.26 | YTD Return -17.1% | 3yr Return 16.3% | 1yr Return -2.4% | Total Assets $2B | 6M Money Flow -$112M | |
Expense Ratio 0.27% Expense Ratio 0.77% | ||||||||
Expense Ratio 0.67% | TTM Yield 10.9% | 3yr Sharpe 0.24 | YTD Return -11.2% | 3yr Return 12.6% | 1yr Return -2.3% | Total Assets $792M | 6M Money Flow $120M | |
Expense Ratio 1.19% | ||||||||
Expense Ratio 1.29% | TTM Yield 4.4% | 3yr Sharpe -0.16 | YTD Return -4.9% | 3yr Return -3.5% | 1yr Return -5.4% | Total Assets $21M | 6M Money Flow -$2M | |
Expense Ratio 1.53% | ||||||||
Expense Ratio 0.99% | TTM Yield 5.4% | 3yr Sharpe -0.27 | YTD Return 0.4% | 3yr Return 7.3% | 1yr Return 4.1% | Total Assets $35M | 6M Money Flow -$954K | |
Expense Ratio 1.24% | ||||||||
Expense Ratio 0.80% | TTM Yield 2.3% | 3yr Sharpe -0.79 | YTD Return 0.2% | 3yr Return 3.4% | 1yr Return 1.7% | Total Assets $35M | 6M Money Flow -$3M | |
Expense Ratio 0.76% | TTM Yield 3.1% | 3yr Sharpe -0.75 | YTD Return 4.1% | 3yr Return 3.2% | 1yr Return 5.2% | Total Assets $14M | 6M Money Flow -$888K | |
Expense Ratio 1.27% |