Sit
Statistics as of Apr 04, 2025
Search , , ,
in
Found total of 14 distinct funds
Download top 1000 CSV
Tip: click “3yr Sharpe” ratio to sort and find fund with best returns (reward) & the smallest drops (risk). Click on a few of these to compare them in the Ticker Box.
Name | Expense Ratio | TTM Yield | 3yr Sharpe | YTD Return | 3yr Return | 1yr Return | Total Assets | 6M Money Flow ▼ |
---|---|---|---|---|---|---|---|---|
Expense Ratio 0.55% | TTM Yield 4.5% | 3yr Sharpe - | YTD Return 2.8% | 3yr Return 9.4% | 1yr Return 6.6% | Total Assets $136M | 6M Money Flow $9M | |
Expense Ratio 0.80% | ||||||||
Expense Ratio 0.91% | TTM Yield 1.1% | 3yr Sharpe -0.03 | YTD Return -14.5% | 3yr Return 2.2% | 1yr Return -8.5% | Total Assets $32M | 6M Money Flow $7M | |
Expense Ratio 1.16% | ||||||||
Expense Ratio 0.94% | TTM Yield 3.6% | 3yr Sharpe -0.49 | YTD Return 0.7% | 3yr Return 4.6% | 1yr Return 5.2% | Total Assets $155M | 6M Money Flow $974K | |
Expense Ratio 0.69% | ||||||||
Expense Ratio 1.00% | TTM Yield 1.0% | 3yr Sharpe 0.25 | YTD Return -9.4% | 3yr Return 14.1% | 1yr Return 1.1% | Total Assets $49M | 6M Money Flow $427K | |
Expense Ratio 1.25% | ||||||||
Expense Ratio 1.00% | TTM Yield 0.7% | 3yr Sharpe 0.31 | YTD Return -10.7% | 3yr Return 17.6% | 1yr Return 1.7% | Total Assets $10M | 6M Money Flow -$214K | |
Expense Ratio 1.25% | ||||||||
Expense Ratio 0.86% | TTM Yield 1.7% | 3yr Sharpe -0.02 | YTD Return -6.0% | 3yr Return 1.5% | 1yr Return -2.2% | Total Assets $26M | 6M Money Flow -$437K | |
Expense Ratio 1.00% | TTM Yield 0.0% | 3yr Sharpe 0.24 | YTD Return -17.5% | 3yr Return 14.4% | 1yr Return -2.5% | Total Assets $191M | 6M Money Flow -$665K | |
Expense Ratio 0.99% | TTM Yield 1.2% | 3yr Sharpe -0.13 | YTD Return -9.9% | 3yr Return -4.7% | 1yr Return -0.7% | Total Assets $8M | 6M Money Flow -$960K | |
Expense Ratio 0.91% | TTM Yield 1.6% | 3yr Sharpe 0.14 | YTD Return -10.0% | 3yr Return 11.5% | 1yr Return 1.3% | Total Assets $60M | 6M Money Flow -$2M | |
Expense Ratio 1.50% | TTM Yield 0.0% | 3yr Sharpe -0.22 | YTD Return -18.4% | 3yr Return -9.5% | 1yr Return -15.3% | Total Assets $94M | 6M Money Flow -$3M | |
Expense Ratio 0.81% | TTM Yield 3.2% | 3yr Sharpe -0.57 | YTD Return -0.1% | 3yr Return 4.0% | 1yr Return 3.6% | Total Assets $395M | 6M Money Flow -$6M | |
Expense Ratio 1.25% | TTM Yield 0.0% | 3yr Sharpe -0.09 | YTD Return -19.4% | 3yr Return -3.1% | 1yr Return -11.1% | Total Assets $169M | 6M Money Flow -$9M | |
Expense Ratio 0.70% | TTM Yield 1.4% | 3yr Sharpe 0.21 | YTD Return -11.0% | 3yr Return 11.1% | 1yr Return -0.9% | Total Assets $209M | 6M Money Flow -$13M | |
Expense Ratio 0.95% | ||||||||
Expense Ratio 0.80% | TTM Yield 3.7% | 3yr Sharpe -0.65 | YTD Return 3.9% | 3yr Return 6.2% | 1yr Return 6.7% | Total Assets $214M | 6M Money Flow -$17M | |
Expense Ratio 0.55% |