TCW
Statistics as of Apr 04, 2025
Search , , ,
in
Found total of 20 distinct funds
Download top 1000 CSV
Tip: click “3yr Sharpe” ratio to sort and find fund with best returns (reward) & the smallest drops (risk). Click on a few of these to compare them in the Ticker Box.
Name | Expense Ratio | TTM Yield | 3yr Sharpe | YTD Return | 3yr Return ▼ | 1yr Return | Total Assets | 6M Money Flow |
---|---|---|---|---|---|---|---|---|
Expense Ratio 0.70% | TTM Yield 0.9% | 3yr Sharpe 0.29 | YTD Return -11.5% | 3yr Return 14.6% | 1yr Return -3.8% | Total Assets $394M | 6M Money Flow -$18M | |
Expense Ratio 0.85% | ||||||||
Expense Ratio 1.05% | TTM Yield 7.2% | 3yr Sharpe 0.03 | YTD Return 2.4% | 3yr Return 14.3% | 1yr Return 7.7% | Total Assets $65M | 6M Money Flow -$5M | |
Expense Ratio 0.81% | ||||||||
Expense Ratio 0.78% | TTM Yield 0.0% | 3yr Sharpe 0.19 | YTD Return -17.5% | 3yr Return 12.8% | 1yr Return -2.3% | Total Assets $567M | 6M Money Flow -$45M | |
Expense Ratio 0.93% | ||||||||
Expense Ratio 0.75% | TTM Yield 6.5% | 3yr Sharpe -0.11 | YTD Return 2.6% | 3yr Return 12.1% | 1yr Return 7.7% | Total Assets $3B | 6M Money Flow $43M | |
Expense Ratio 0.69% Expense Ratio 1.04% | ||||||||
Expense Ratio 0.35% | TTM Yield 4.3% | 3yr Sharpe -0.29 | YTD Return 2.1% | 3yr Return 11.9% | 1yr Return 6.2% | Total Assets $46M | 6M Money Flow -$2M | |
Expense Ratio 0.51% | ||||||||
Expense Ratio 0.43% | TTM Yield 4.5% | 3yr Sharpe -0.34 | YTD Return 2.3% | 3yr Return 10.7% | 1yr Return 6.6% | Total Assets $937M | 6M Money Flow -$132M | |
Expense Ratio 0.63% Expense Ratio 0.71% | ||||||||
Expense Ratio 0.61% | TTM Yield 6.8% | 3yr Sharpe -0.10 | YTD Return 0.0% | 3yr Return 9.8% | 1yr Return 5.4% | Total Assets $406M | 6M Money Flow -$64M | |
Expense Ratio 0.86% | ||||||||
Expense Ratio 0.50% | TTM Yield 6.5% | 3yr Sharpe -0.20 | YTD Return 4.4% | 3yr Return 9.7% | 1yr Return 13.0% | Total Assets $17M | 6M Money Flow $5M | |
Expense Ratio 0.71% | ||||||||
Expense Ratio 0.50% | TTM Yield 4.3% | 3yr Sharpe -0.25 | YTD Return 3.0% | 3yr Return 9.4% | 1yr Return 7.2% | Total Assets $28M | 6M Money Flow -$171K | |
Expense Ratio 0.71% | ||||||||
Expense Ratio 1.12% | TTM Yield 4.4% | 3yr Sharpe -0.09 | YTD Return -0.5% | 3yr Return 8.0% | 1yr Return 4.6% | Total Assets $31M | 6M Money Flow -$1M | |
Expense Ratio 1.28% | ||||||||
Expense Ratio 0.85% | TTM Yield 6.9% | 3yr Sharpe -0.12 | YTD Return 0.7% | 3yr Return 7.8% | 1yr Return 5.5% | Total Assets $4B | 6M Money Flow -$408M | |
Expense Ratio 0.77% Expense Ratio 0.95% | ||||||||
Expense Ratio 0.49% | TTM Yield 4.1% | 3yr Sharpe -0.49 | YTD Return 3.5% | 3yr Return 6.5% | 1yr Return 6.5% | Total Assets $651M | 6M Money Flow -$256M | |
Expense Ratio 0.71% | ||||||||
Expense Ratio 0.85% | TTM Yield 1.2% | 3yr Sharpe 0.10 | YTD Return -14.4% | 3yr Return 6.0% | 1yr Return -6.7% | Total Assets $79M | 6M Money Flow -$2M | |
Expense Ratio 0.95% | ||||||||
Expense Ratio 0.85% | TTM Yield 5.9% | 3yr Sharpe -0.23 | YTD Return 4.3% | 3yr Return 5.8% | 1yr Return 2.3% | Total Assets $56M | 6M Money Flow -$10M | |
Expense Ratio 0.90% | ||||||||
Expense Ratio 0.45% | TTM Yield 4.3% | 3yr Sharpe -0.52 | YTD Return 4.2% | 3yr Return 1.7% | 1yr Return 6.7% | Total Assets $35B | 6M Money Flow -$8B | |
Expense Ratio 0.37% Expense Ratio 0.66% Expense Ratio 0.78% Expense Ratio 0.51% | ||||||||
Expense Ratio 0.49% | TTM Yield 4.4% | 3yr Sharpe -0.53 | YTD Return 4.3% | 3yr Return 1.7% | 1yr Return 6.7% | Total Assets $755M | 6M Money Flow -$115M | |
Expense Ratio 0.62% Expense Ratio 0.44% | ||||||||
Expense Ratio 0.49% | TTM Yield 6.7% | 3yr Sharpe -0.54 | YTD Return 4.8% | 3yr Return 0.3% | 1yr Return 8.1% | Total Assets $2B | 6M Money Flow -$265M | |
Expense Ratio 0.70% Expense Ratio 0.44% | ||||||||
Expense Ratio 0.61% | TTM Yield 2.9% | 3yr Sharpe -0.56 | YTD Return 5.5% | 3yr Return -2.1% | 1yr Return 5.9% | Total Assets $20M | 6M Money Flow -$219K | |
Expense Ratio 0.71% | ||||||||
Expense Ratio 0.90% | TTM Yield 2.1% | 3yr Sharpe -0.35 | YTD Return -4.3% | 3yr Return -12.6% | 1yr Return -1.9% | Total Assets $39M | 6M Money Flow $5M | |
Expense Ratio 1.00% | ||||||||
Expense Ratio 1.29% | TTM Yield 0.0% | 3yr Sharpe - | YTD Return - | 3yr Return - | 1yr Return - | Total Assets $100M | 6M Money Flow - | |
Expense Ratio 2.04% |