Thrivent Funds
Statistics as of May 01, 2025
Search , , ,
in
Found total of 22 distinct funds
Download top 1000 CSV
Tip: click “3yr Sharpe” ratio to sort and find fund with best returns (reward) & the smallest drops (risk). Click on a few of these to compare them in the Ticker Box.
Name | Expense Ratio | TTM Yield | 3yr Sharpe | YTD Return | 3yr Return ▲ | 1yr Return | Total Assets | 6M Money Flow |
---|---|---|---|---|---|---|---|---|
Expense Ratio 0.50% | TTM Yield 3.9% | 3yr Sharpe -0.41 | YTD Return 3.1% | 3yr Return 4.8% | 1yr Return 7.5% | Total Assets $40M | 6M Money Flow $5M | |
Expense Ratio 0.76% | TTM Yield 3.5% | 3yr Sharpe -0.37 | YTD Return -2.0% | 3yr Return 5.1% | 1yr Return 1.2% | Total Assets $1B | 6M Money Flow -$24M | |
Expense Ratio 0.51% | ||||||||
Expense Ratio 0.78% | TTM Yield 0.6% | 3yr Sharpe -0.13 | YTD Return -12.3% | 3yr Return 6.7% | 1yr Return -3.8% | Total Assets $3B | 6M Money Flow -$140M | |
Expense Ratio 1.01% | ||||||||
Expense Ratio 0.60% | TTM Yield 4.3% | 3yr Sharpe -0.21 | YTD Return -1.9% | 3yr Return 8.4% | 1yr Return 3.3% | Total Assets $49M | 6M Money Flow $4M | |
Expense Ratio 0.95% | TTM Yield 0.0% | 3yr Sharpe -0.08 | YTD Return -10.7% | 3yr Return 9.1% | 1yr Return -2.4% | Total Assets $178M | 6M Money Flow -$27M | |
Expense Ratio 0.47% | TTM Yield 4.5% | 3yr Sharpe -0.13 | YTD Return 2.1% | 3yr Return 10.0% | 1yr Return 7.7% | Total Assets $1B | 6M Money Flow $42M | |
Expense Ratio 0.76% | ||||||||
Expense Ratio 0.90% | TTM Yield 1.4% | 3yr Sharpe -0.06 | YTD Return -8.4% | 3yr Return 11.2% | 1yr Return 0.2% | Total Assets $25M | 6M Money Flow -$13M | |
Expense Ratio 0.90% | TTM Yield 0.0% | 3yr Sharpe -0.05 | YTD Return -7.9% | 3yr Return 11.4% | 1yr Return -0.4% | Total Assets $31M | 6M Money Flow -$44K | |
Expense Ratio 0.67% | TTM Yield 5.0% | 3yr Sharpe -0.11 | YTD Return 1.6% | 3yr Return 11.8% | 1yr Return 7.5% | Total Assets $866M | 6M Money Flow $10M | |
Expense Ratio 0.93% | ||||||||
Expense Ratio 0.74% | TTM Yield 0.6% | 3yr Sharpe -0.04 | YTD Return -6.2% | 3yr Return 12.0% | 1yr Return -1.0% | Total Assets $3B | 6M Money Flow -$357M | |
Expense Ratio 0.96% | ||||||||
Expense Ratio 0.70% | TTM Yield 4.2% | 3yr Sharpe -0.05 | YTD Return 0.5% | 3yr Return 12.8% | 1yr Return 7.8% | Total Assets $958M | 6M Money Flow -$37M | |
Expense Ratio 0.95% | ||||||||
Expense Ratio 0.43% | TTM Yield 4.0% | 3yr Sharpe 0.00 | YTD Return 2.1% | 3yr Return 13.8% | 1yr Return 6.9% | Total Assets $1B | 6M Money Flow -$218M | |
Expense Ratio 0.59% | ||||||||
Expense Ratio 1.04% | TTM Yield 2.9% | 3yr Sharpe 0.03 | YTD Return 0.1% | 3yr Return 14.8% | 1yr Return 7.6% | Total Assets $1B | 6M Money Flow -$25M | |
Expense Ratio 0.80% | ||||||||
Expense Ratio 0.99% | TTM Yield 2.9% | 3yr Sharpe 0.04 | YTD Return 0.4% | 3yr Return 15.3% | 1yr Return 8.0% | Total Assets $406M | 6M Money Flow -$15M | |
Expense Ratio 0.75% | ||||||||
Expense Ratio 0.55% | TTM Yield 6.4% | 3yr Sharpe 0.12 | YTD Return 1.1% | 3yr Return 17.0% | 1yr Return 7.8% | Total Assets $621M | 6M Money Flow -$19M | |
Expense Ratio 0.82% | ||||||||
Expense Ratio 1.06% | TTM Yield 2.4% | 3yr Sharpe 0.17 | YTD Return -2.0% | 3yr Return 20.7% | 1yr Return 8.0% | Total Assets $4B | 6M Money Flow -$47M | |
Expense Ratio 0.83% | ||||||||
Expense Ratio 1.12% | TTM Yield 2.0% | 3yr Sharpe 0.19 | YTD Return -2.3% | 3yr Return 22.5% | 1yr Return 8.1% | Total Assets $5B | 6M Money Flow -$29M | |
Expense Ratio 0.91% | ||||||||
Expense Ratio 1.02% | TTM Yield 1.8% | 3yr Sharpe 0.21 | YTD Return -3.8% | 3yr Return 24.7% | 1yr Return 7.6% | Total Assets $3B | 6M Money Flow $43M | |
Expense Ratio 1.20% | ||||||||
Expense Ratio 0.56% | TTM Yield 1.6% | 3yr Sharpe 0.23 | YTD Return -1.4% | 3yr Return 26.0% | 1yr Return 6.4% | Total Assets $2B | 6M Money Flow $40M | |
Expense Ratio 0.84% | ||||||||
Expense Ratio 0.80% | TTM Yield 2.8% | 3yr Sharpe 0.27 | YTD Return 9.8% | 3yr Return 27.5% | 1yr Return 13.2% | Total Assets $821M | 6M Money Flow -$7M | |
Expense Ratio 1.16% | ||||||||
Expense Ratio 0.96% | TTM Yield 1.6% | 3yr Sharpe 0.31 | YTD Return -0.4% | 3yr Return 30.1% | 1yr Return 10.5% | Total Assets $2B | 6M Money Flow -$85M | |
Expense Ratio 0.65% | ||||||||
Expense Ratio 0.74% | TTM Yield 0.1% | 3yr Sharpe 0.49 | YTD Return -8.2% | 3yr Return 48.4% | 1yr Return 11.5% | Total Assets $3B | 6M Money Flow $218M | |
Expense Ratio 1.01% |