Wasatch
Statistics as of May 27, 2025
Search , , ,
in
Found total of 19 distinct funds
Download top 1000 CSV
Tip: click “3yr Sharpe” ratio to sort and find fund with best returns (reward) & the smallest drops (risk). Click on a few of these to compare them in the Ticker Box.
Name | Expense Ratio | TTM Yield | 3yr Sharpe | YTD Return | 3yr Return ▲ | 1yr Return | Total Assets | 6M Money Flow |
---|---|---|---|---|---|---|---|---|
Expense Ratio 0.00% | TTM Yield 4.1% | 3yr Sharpe -0.69 | YTD Return -3.3% | 3yr Return -26.2% | 1yr Return -4.4% | Total Assets $136M | 6M Money Flow -$21M | |
Expense Ratio 0.00% | TTM Yield 0.0% | 3yr Sharpe -0.31 | YTD Return -13.4% | 3yr Return -2.8% | 1yr Return -7.1% | Total Assets $662M | 6M Money Flow -$133M | |
Expense Ratio 0.00% | ||||||||
Expense Ratio 0.00% | TTM Yield 0.0% | 3yr Sharpe -0.37 | YTD Return -2.5% | 3yr Return 2.5% | 1yr Return -4.8% | Total Assets $250M | 6M Money Flow -$59M | |
Expense Ratio 0.00% | ||||||||
Expense Ratio 0.00% | TTM Yield 0.0% | 3yr Sharpe -0.22 | YTD Return 11.7% | 3yr Return 7.8% | 1yr Return 7.8% | Total Assets $62M | 6M Money Flow -$72M | |
Expense Ratio 0.00% | ||||||||
Expense Ratio 0.00% | TTM Yield 0.0% | 3yr Sharpe -0.17 | YTD Return -7.0% | 3yr Return 13.9% | 1yr Return 7.7% | Total Assets $2B | 6M Money Flow -$212M | |
Expense Ratio 0.00% | ||||||||
Expense Ratio 0.00% | TTM Yield 0.0% | 3yr Sharpe -0.18 | YTD Return 6.2% | 3yr Return 14.0% | 1yr Return 4.3% | Total Assets $368M | 6M Money Flow -$26M | |
Expense Ratio 0.00% | ||||||||
Expense Ratio 0.00% | TTM Yield 0.0% | 3yr Sharpe -0.17 | YTD Return 15.4% | 3yr Return 14.8% | 1yr Return 20.0% | Total Assets $220M | 6M Money Flow -$73M | |
Expense Ratio 0.00% | ||||||||
Expense Ratio 0.00% | TTM Yield 0.0% | 3yr Sharpe -0.14 | YTD Return -8.8% | 3yr Return 15.3% | 1yr Return 0.0% | Total Assets $585M | 6M Money Flow -$35M | |
Expense Ratio 0.00% | ||||||||
Expense Ratio 0.00% | TTM Yield 0.0% | 3yr Sharpe -0.07 | YTD Return -1.9% | 3yr Return 19.3% | 1yr Return 8.4% | Total Assets $202M | 6M Money Flow $4M | |
Expense Ratio 0.00% | ||||||||
Expense Ratio 0.00% | TTM Yield 0.0% | 3yr Sharpe 0.01 | YTD Return -4.5% | 3yr Return 24.7% | 1yr Return 10.2% | Total Assets $321M | 6M Money Flow -$3M | |
Expense Ratio 0.00% | ||||||||
Expense Ratio 0.00% | TTM Yield 0.2% | 3yr Sharpe 0.09 | YTD Return -8.1% | 3yr Return 25.1% | 1yr Return -2.2% | Total Assets $1B | 6M Money Flow $13M | |
Expense Ratio 0.00% | ||||||||
Expense Ratio 0.00% | TTM Yield 2.4% | 3yr Sharpe 0.36 | YTD Return 12.9% | 3yr Return 27.0% | 1yr Return 18.8% | Total Assets $131M | 6M Money Flow -$7M | |
Expense Ratio 0.00% | ||||||||
Expense Ratio 0.00% | TTM Yield 0.0% | 3yr Sharpe 0.11 | YTD Return 8.0% | 3yr Return 30.1% | 1yr Return 11.3% | Total Assets $15M | 6M Money Flow -$562K | |
Expense Ratio 0.00% | ||||||||
Expense Ratio 0.00% | TTM Yield 0.7% | 3yr Sharpe 0.14 | YTD Return 9.9% | 3yr Return 31.2% | 1yr Return 11.6% | Total Assets $38M | 6M Money Flow -$2M | |
Expense Ratio 0.00% | ||||||||
Expense Ratio 0.00% | TTM Yield 0.0% | 3yr Sharpe 0.17 | YTD Return 19.0% | 3yr Return 34.1% | 1yr Return 25.6% | Total Assets $4M | 6M Money Flow -$44K | |
Expense Ratio 0.00% | ||||||||
Expense Ratio 0.00% | TTM Yield 0.0% | 3yr Sharpe 0.08 | YTD Return 2.9% | 3yr Return 34.2% | 1yr Return 10.3% | Total Assets $599M | 6M Money Flow -$77M | |
Expense Ratio 0.00% | ||||||||
Expense Ratio 0.00% | TTM Yield 0.0% | 3yr Sharpe 0.40 | YTD Return -5.3% | 3yr Return 37.6% | 1yr Return -5.5% | Total Assets $62M | 6M Money Flow -$2M | |
Expense Ratio 0.00% | ||||||||
Expense Ratio 0.00% | TTM Yield 0.0% | 3yr Sharpe - | YTD Return -2.9% | 3yr Return - | 1yr Return 5.0% | Total Assets $29M | 6M Money Flow $4M | |
Expense Ratio 0.00% | ||||||||
Expense Ratio 0.00% | TTM Yield 0.0% | 3yr Sharpe - | YTD Return 21.2% | 3yr Return - | 1yr Return - | Total Assets $7M | 6M Money Flow $6M | |
Expense Ratio 0.00% |