Single Currencyor search across All Categories
Statistics as of Feb 07, 2025
Search , , , in
No filters
Found total of 7 distinct funds
Download top 1000 CSV
Tip: click “3yr Sharpe” ratio to sort and find fund with best returns (reward) & the smallest drops (risk). Click on a few of these to compare them in the Ticker Box.
Expense Ratio 0.40% | TTM Yield 0.0% | 3yr Sharpe -1.15 | YTD Return 4.0% | 3yr Return -25.2% | 1yr Return -2.5% | Total Assets $401M | 6M Money Flow $37M | |
Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% Expense Ratio 0.40% | ||||||||
Expense Ratio 0.40% | TTM Yield 2.1% | 3yr Sharpe -0.75 | YTD Return -0.1% | 3yr Return -6.6% | 1yr Return -2.2% | Total Assets $153M | 6M Money Flow -$16M | |
